Norway vs Estonia
ICC Men’s T20 World Cup Sub Regional Europe Qualifier B
๐ช๐ช Estonia vs ๐ณ๐ด Norway
Norway won by 2 wickets
Match Details
Ground: Koge Cricket Club
Toss: Norway, elected to field first
Umpires: ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ David McLean and ๐ฎ๐ช Jonathan Kennedy
Reserve Umpire: ๐ฉ๐ช Mark Jameson
Match Referee: ๐ฎ๐ช Graham McCrea
Series: ICC Men’s T20 World Cup Sub Regional Europe Qualifier B
Season: 2026
Match Number: T20I no. 4019
Match Date: 9 July 2026 – day (20-over match)
Player of the Match: ๐ณ๐ด Ibrahim Rahimi
Points: Norway 2, Estonia 0
๐ช๐ช Estonia Innings (20 ovs maximum)
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Steffan Gooch | c Abeyrathna b Vinay Ravi | 7 | 18 | 0 | 0 | 38.88 |
| Habib Khan | lbw b Vinay Ravi | 0 | 2 | 0 | 0 | 0.00 |
| Harri Aggarwal | run out (Walid Ghauri/Sher Sahak) | 1 | 7 | 0 | 0 | 14.28 |
| Bilal Masud | lbw b Abeyrathna | 6 | 14 | 0 | 0 | 42.85 |
| Arslan Amjad (c) | c Abeyrathna b Qamar Mushtaque | 15 | 19 | 2 | 0 | 78.94 |
| Zeeshan Ali | c Sher Sahak b Qamar Mushtaque | 12 | 14 | 1 | 0 | 85.71 |
| Aditya Panwar | c Sher Sahak b Abeyrathna | 1 | 3 | 0 | 0 | 33.33 |
| Sahil Chauhan | c Vinay Ravi b Wahidullah Sahak | 42 | 25 | 4 | 3 | 168.00 |
| Henri Pattenden | not out | 4 | 11 | 0 | 0 | 36.36 |
| Rudesh Sekaran โ | run out (Farmanullah Ghari/Vinay Ravi) | 2 | 7 | 0 | 0 | 28.57 |
| Ashraful Shuvo | not out | 0 | 0 | 0 | 0 | – |
| Extras | (lb 11, w 4) | 15 | ||||
| Total | 9 wickets; 20.0 overs | 105 | Run Rate: 5.25 | |||
Fall of wickets: 1-1 (Habib Khan, 0.5 ov), 2-15 (Harri Aggarwal, 4.1 ov), 3-15 (Steffan Gooch, 4.3 ov), 4-36 (Arslan Amjad, 9.2 ov), 5-40 (Bilal Masud, 10.2 ov), 6-42 (Aditya Panwar, 10.6 ov), 7-96 (Sahil Chauhan, 16.4 ov), 8-100 (Zeeshan Ali, 17.3 ov), 9-104 (Rudesh Sekaran, 19.5 ov)
๐ณ๐ด Norway Bowling
| Bowling | Overs | Maidens | Runs | Wickets | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|
| Vinay Ravi | 4.0 | 0 | 9 | 2 | 2.25 | 0 | 0 |
| Ahmadullah Shinwari | 4.0 | 0 | 16 | 0 | 4.00 | 2 | 0 |
| Farmanullah Ghari | 3.0 | 0 | 23 | 0 | 7.66 | 0 | 0 |
| Qamar Mushtaque | 4.0 | 0 | 16 | 2 | 4.00 | 2 | 0 |
| Kuruge Abeyrathna | 3.0 | 0 | 26 | 2 | 8.66 | 0 | 0 |
| Wahidullah Sahak | 2.0 | 0 | 4 | 1 | 2.00 | 0 | 0 |
