Qatar vs Bhutan
ICC Men’s T20 World Cup Sub Regional Asia Qualifier A
Bhutan vs
Qatar
Qatar won by 9 wickets (with 86 balls remaining)
Match Details
Series: ICC Men’s T20 World Cup Sub Regional Asia Qualifier A
Toss: Qatar, elected to field first
Player of the Match: Muhammad Asim
Match Date: 11 October 2026
Points: Qatar 2, Bhutan 0
Ground: YSD-UKM Cricket Oval, Bangi
Umpires:
Durga Subedi &
Morshed Ali Khan
Reserve Umpire:
Ahmad Shah Durrani
Match Referee:
Narayanan Kutty
Bhutan Innings (64/10 – 15.5 ov)
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sonam Chophel † | lbw b Baig | 9 | 9 | 2 | 0 | 100.00 |
| Tenjin Rabgey | c †Shahzaib Jamil b Baig | 8 | 8 | 2 | 0 | 100.00 |
| Rantung Mikyo Dorji (c) | c Ikramullah Khan b Baig | 10 | 7 | 2 | 0 | 142.85 |
| Namgang Chejay | c & b Muhammad Asim | 16 | 22 | 0 | 1 | 72.72 |
| Thinley Jamtsho | st †Shahzaib Jamil b Mujeeb-ur-Rehman | 2 | 8 | 0 | 0 | 25.00 |
| Tashi Phuntsho | run out (Mujeeb-ur-Rehman/†Shahzaib Jamil) | 7 | 13 | 0 | 0 | 53.84 |
| Gakul Ghalley | b Muhammad Asim | 1 | 12 | 0 | 0 | 8.33 |
| Anand Mongar | c †Shahzaib Jamil b Muhammad Asim | 0 | 4 | 0 | 0 | 0.00 |
| Tashi Dorji | st †Shahzaib Jamil b Muhammad Asim | 2 | 6 | 0 | 0 | 33.33 |
| Karma Dorji | c Louis b Owais Ahmed | 1 | 3 | 0 | 0 | 33.33 |
| Sonam Yeshey | not out | 2 | 4 | 0 | 0 | 50.00 |
| Extras | (lb 2, nb 1, w 3) | 6 | ||||
| Total | 10 wickets; 15.5 overs | 64 | RR: 4.04 | |||
1-12 (Tenjin Rabgey, 2.1 ov), 2-21 (Sonam Chophel, 2.6 ov), 3-30 (Rantung Mikyo Dorji, 4.1 ov), 4-33 (Thinley Jamtsho, 5.5 ov), 5-57 (Tashi Phuntsho, 10.4 ov), 6-58 (Namgang Chejay, 12.1 ov), 7-58 (Anand Mongar, 12.5 ov), 8-61 (Gakul Ghalley, 14.1 ov), 9-62 (Tashi Dorji, 14.5 ov), 10-64 (Karma Dorji, 15.5 ov)
Qatar Bowling
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ikramullah Khan | 1.0 | 0 | 6 | 0 | 6.00 | 1 | 0 |
| Shariq Munir | 2.0 | 0 | 14 | 0 | 7.00 | 0 | 0 |
| Mirza Mohammed Baig | 2.0 | 0 | 11 | 3 | 5.50 | 0 | 0 |
| Mujeeb-ur-Rehman | 4.0 | 0 | 9 | 1 | 2.25 | 1 | 0 |
| Owais Ahmed | 1.5 | 0 | 6 | 1 | 3.27 | 0 | 1 |
| Muhammad Asim | 4.0 | 1 | 6 | 4 | 1.50 | 0 | 0 |
| Daniel Louis | 1.0 | 0 | 10 | 0 | 10.00 | 0 | 0 |
