Nepal Women’s vs Qatar Women’s
Qatar Women vs Nepal Women
3 June 2026 Kolej Tuanku Jaafar Cricket Oval, Mantin ๐ Asian Cricket Council Women’s Premier Cup (WT20I)
WT20I #2804
Toss: Nepal Women, elected to field first
Umpires: Nur Hijrah & Saleema Imtiaz
Match Referee: Shivani Mishra
๐ Result: Nepal Women won by 8 wickets
Qatar Women Innings 76 all out (16.5 ov, RR 4.51)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Getrude Chandiru (c) | c Sita Rana Magar b Riya Sharma | 25 | 19 | 2 | 1 | 131.57 |
| Fatima Mukadam | c โ Rubi Poddar b Kabita Kunwar | 6 | 18 | 1 | 0 | 33.33 |
| Shrutiben Rana | c Rubina Chhetry b Puja Mahato | 9 | 10 | 1 | 0 | 90.00 |
| Krisheta Sarvanakumar โ | c Sony Pakhrin b Rubina Chhetry | 8 | 17 | 0 | 0 | 47.05 |
| Aysha | run out (Sony Pakhrin) | 10 | 11 | 1 | 0 | 90.90 |
| Shahreen Bahadur | run out (Indu Barma) | 2 | 6 | 0 | 0 | 33.33 |
| Roshni Sebastian | b Rubina Chhetry | 0 | 2 | 0 | 0 | 0.00 |
| Lihara Abeysekara | run out (Kabita Kunwar) | 0 | 5 | 0 | 0 | 0.00 |
| Khadija Imtiaz | not out | 2 | 5 | 0 | 0 | 40.00 |
| Taful Elkhair | c Samjhana Khadka b Rubina Chhetry | 0 | 6 | 0 | 0 | 0.00 |
| Maria Jacob | run out (Puja Mahato) | 0 | 2 | 0 | 0 | 0.00 |
Extras: 14 (b 4, lb 1, w 9)
Overs: 16.5 | All out
Fall of wickets:
1-35 (5.1 ov) 2-39 (6.3 ov)
3-60 (9.6 ov) 4-60 (10.4 ov)
5-68 (12.2 ov) 6-68 (12.4 ov)
7-72 (14.3 ov) 8-74 (14.6 ov)
9-76 (16.3 ov) 10-76 (16.5 ov)
Bowling: Nepal Women
| Bowler | Overs | Maidens | Runs | Wickets | Econ |
|---|---|---|---|---|---|
| Manisha Upadhyay | 4 | 0 | 19 | 0 | 4.75 |
| Kabita Kunwar | 3 | 0 | 9 | 1 | 3.00 |
| Riya Sharma | 3 | 1 | 6 | 1 | 2.00 |
| Puja Mahato | 2 | 0 | 21 | 1 | 10.50 |
| Sita Rana Magar | 1 | 0 | 8 | 0 | 8.00 |
| Rubina Chhetry | 3.5 | 0 | 8 | 3 | 2.08 |
Nepal Women Innings (Target: 77) 78/2 (9.3 ov, RR 8.21)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Samjhana Khadka | c Maria Jacob b Shahreen Bahadur | 3 | 3 | 0 | 0 | 100.00 |
| Bindu Rawal | lbw b Khadija Imtiaz | 33 | 28 | 4 | 1 | 117.85 |
| Puja Mahato | not out | 6 | 8 | 1 | 0 | 75.00 |
| Indu Barma (c) | not out | 6 | 5 | 1 | 0 | 120.00 |
Extras: 30 (b 0, lb 0, w 30)
Did not bat: Sita Rana Magar, Kabita Kunwar, Rubi Poddar โ , Rubina Chhetry, Riya Sharma, Manisha Upadhyay, Sony Pakhrin
Fall of wickets:
1-17 (2.5 ov)
2-58 (8.2 ov)
Bowling: Qatar Women
| Bowler | Overs | Maidens | Runs | Wickets | Econ |
|---|---|---|---|---|---|
| Shahreen Bahadur | 3 | 0 | 18 | 1 | 6.00 |
| Getrude Chandiru | 2 | 0 | 15 | 0 | 7.50 |
| Roshni Sebastian | 2 | 0 | 15 | 0 | 7.50 |
| Lihara Abeysekara | 1 | 0 | 8 | 0 | 8.00 |
| Khadija Imtiaz | 1 | 0 | 6 | 1 | 6.00 |
| Maria Jacob | 1 | 0 | 9 | 0 | 9.00 |
| Taful Elkhair | 0.5 | 0 | 7 | 0 | 8.40 |
Player of the Match: Rubina Chhetry (Nepal Women) โ 3/8
Qatar Women WT20I Debut
Roshni Sebastian
Points: Nepal Women 2, Qatar Women 0
Match Day: 3 June 2026
Qatar Women were bowled out for 76, with Rubina Chhetry taking 3/8. Nepal Women chased down the target in 9.3 overs, losing only 2 wickets.
Match Gallery
Click on any image to open it in a new tab
Asian Cricket Council Women’s Premier Cup 2026 | WT20I #2804
Kolej Tuanku Jaafar Cricket Oval, Mantin | 3 June 2026
