Qatar vs Myanmar
ICC Men’s T20 World Cup Sub Regional Asia Qualifier A
Myanmar vs
Qatar
Qatar won by 9 wickets
Match Details
Series: ICC Men’s T20 World Cup Sub Regional Asia Qualifier A
Toss: Myanmar, elected to bat first
Player of the Match: Daniel Louis
Match Number: T20I no. 4175
Ground: Selangor Turf Club, Kuala Lumpur
Season: 2026/27
Match Days: 9 October 2026 – day (20-over match)
T20I & T20 Debut: Nyan Lin Htiet
Umpires: Buddhi Pradhan,
Ramasamy Venkatesh
Reserve Umpire: Ahmad Shah Pakteen
Match Referee: Narayanan Kutty
Myanmar Batting (55/9 – 20 ov)
| Batting | Dismissal | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Htet Lin Oo | lbw b Baig | 16 | 20 | 2 | 0 | 80.00 | |
| Khin Aye | c Liyanage b Baig | 1 | 18 | 0 | 0 | 5.55 | |
| Kyaw Zin Lin † | c Zubair Ali b Louis | 3 | 17 | 0 | 0 | 17.64 | |
| Pyae Phyo Wai | b Louis | 6 | 17 | 1 | 0 | 35.29 | |
| Ko Ko Lin Thu (c) | c Muhammad Asim b Louis | 0 | 2 | 0 | 0 | 0.00 | |
| Paing Danu | b Owais Ahmed | 0 | 1 | 0 | 0 | 0.00 | |
| Nyan Lin Htiet | c †Shahzaib Jamil b Shariq Munir | 7 | 18 | 0 | 0 | 38.88 | |
| Kaung Htet Kyaw | b Louis | 4 | 6 | 1 | 0 | 66.66 | |
| Aung Ko Ko | not out | 10 | 13 | 1 | 0 | 76.92 | |
| Nyein Cham Soe | c †Shahzaib Jamil b Baig | 2 | 7 | 0 | 0 | 28.57 | |
| Nay Lin Htike | not out | 1 | 1 | 0 | 0 | 100.00 | |
| Extras | (b 1, lb 2, w 2) | 5 | |||||
| Total | 20 Ov | 55/9 | RR: 2.75 | ||||
1-18 (Htet Lin Oo, 5.2 ov), 2-21 (Khin Aye, 7.4 ov), 3-23 (Kyaw Zin Lin, 10.4 ov), 4-23 (Ko Ko Lin Thu, 10.6 ov), 5-28 (Pyae Phyo Wai, 12.2 ov), 6-30 (Paing Danu, 13.5 ov), 7-35 (Kaung Htet Kyaw, 14.6 ov), 8-42 (Nyan Lin Htiet, 16.6 ov), 9-48 (Nyein Cham Soe, 19.2 ov)
Qatar Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Ikramullah Khan | 3 | 0 | 7 | 0 | 2.33 | 1 | 0 |
| Mujeeb-ur-Rehman | 2 | 0 | 8 | 0 | 4.00 | 0 | 0 |
| Shariq Munir | 4 | 1 | 8 | 1 | 2.00 | 1 | 0 |
| Mirza Mohammed Baig | 3 | 0 | 13 | 3 | 4.33 | 0 | 0 |
| Daniel Louis | 4 | 2 | 6 | 4 | 1.50 | 0 | 0 |
| Muhammad Asim | 2 | 1 | 5 | 0 | 2.50 | 0 | 0 |
| Owais Ahmed | 2 | 0 | 5 | 1 | 2.50 | 0 | 0 |
