Bahrain vs Myanmar
ICC Men’s T20 World Cup Sub Regional Asia Qualifier A
Myanmar vs
Bahrain
Bahrain won by 8 wickets
Match Details
Series: ICC Men’s T20 World Cup Sub Regional Asia Qualifier A
Toss: Bahrain, elected to field first
Player of the Match: Abdul Majid
Match Number: T20I no. 4169
Ground: Selangor Turf Club, Kuala Lumpur
T20I Debut: Kyaw Zin Lin,
Nay Lin Htike
Season: 2026/27
Match Days: 8 October 2026 – day (20-over match)
T20 Debut: Kyaw Zin Lin,
Nay Lin Htike
Umpires: Ahmad Shah Pakteen,
Narayanan Sivan
Reserve Umpire: Buddhi Pradhan
Match Referee: Narayanan Kutty
Myanmar Batting (70/9 – 20 ov)
| Batting | Dismissal | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Htet Lin Oo | run out (Ahmer Bin/+Kurup) | 1 | 4 | 0 | 0 | 25.00 | |
| Paing Danu | b Imran Anwar | 5 | 5 | 1 | 0 | 100.00 | |
| Ko Ko Lin Thu (c) | b Abdul Majid | 17 | 19 | 1 | 1 | 89.47 | |
| Pyae Phyo Wai | c Shujaat Rasool b Abdul Majid | 23 | 41 | 2 | 0 | 56.09 | |
| Khin Aye | b Shujaat Rasool | 15 | 34 | 1 | 0 | 44.11 | |
| Sai Hla Htwe | b Shujaat Rasool | 1 | 3 | 0 | 0 | 33.33 | |
| Nay Lin Htike | b Abdul Majid | 3 | 4 | 0 | 0 | 75.00 | |
| Nyein Cham Soe | b Abdul Majid | 0 | 1 | 0 | 0 | 0.00 | |
| Aung Ko Ko | lbw b Abdul Majid | 0 | 1 | 0 | 0 | 0.00 | |
| Kyaw Zin Lin † | not out | 1 | 4 | 0 | 0 | 25.00 | |
| Kaung Htet Kyaw | not out | 2 | 4 | 0 | 0 | 50.00 | |
| Extras | (b 1, lb 1) | 2 | |||||
| Total | 20 Ov | 70/9 | RR: 3.50 | ||||
1-1 (Htet Lin Oo, 0.4 ov), 2-13 (Paing Danu, 3.5 ov), 3-23 (Ko Ko Lin Thu, 4.5 ov), 4-61 (Pyae Phyo Wai, 15.4 ov), 5-62 (Sai Hla Htwe, 16.1 ov), 6-67 (Nay Lin Htike, 17.3 ov), 7-67 (Nyein Cham Soe, 17.4 ov), 8-67 (Aung Ko Ko, 17.5 ov), 9-67 (Khin Aye, 18.5 ov)
Bahrain Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Ali Dawood | 3 | 0 | 5 | 0 | 1.66 | 0 | 0 |
| Imran Anwar | 3 | 0 | 11 | 1 | 3.66 | 0 | 0 |
| Abdul Majid | 4 | 0 | 25 | 5 | 6.25 | 0 | 0 |
| Asif Shaikh | 4 | 0 | 13 | 0 | 3.25 | 0 | 0 |
| Asif Javed | 2 | 0 | 6 | 0 | 3.00 | 0 | 0 |
| Shujaat Rasool | 4 | 0 | 8 | 2 | 2.00 | 0 | 0 |
