Kingsmen Academy vs Oil and Gas Development Company Limited
President’s Trophy Grade-I
Hyderabad Kingsmen Academy vs
Oil & Gas Development Company Limited
Oil & Gas Development Company Limited won by 9 wickets
Match Details
Ground: Imran Khan Cricket Stadium, Peshawar
Toss: Hyderabad Kingsmen Academy, elected to bat first
Season: 2026/27
Match Days: 18,19,20,21 September 2026 – day (4-day match)
FC Debut:
Shoaib Afridi
Umpires: Imran Javed, Imtiaz Iqbal
Match Referee: Iqbal Sheikh
Points: Oil & Gas Development Company Limited 23, Hyderabad Kingsmen Academy 5
Hyderabad Kingsmen Academy 1st Innings (215/10 – 57.3 overs)
Kingsmen Batting
| Batting | Dismissal | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Mohammad Arshad | c Mohammad Irfan b Mohammad Amir Khan | 14 | 24 | 2 | 0 | 58.33 | |
| Muhammad Hurraira | lbw b Mohammad Amir Khan | 10 | 21 | 2 | 0 | 47.61 | |
| Tayyab Arif (c) | c Saad Khan b Niaz Khan | 105 | 110 | 14 | 3 | 95.45 | |
| Mohammad Suleman | lbw b Mohammad Hasnain | 33 | 95 | 3 | 0 | 34.73 | |
| Salman Agha | b Mohammad Hasnain | 25 | 41 | 2 | 0 | 60.97 | |
| Azan Tariq | c Danish Aziz b Mohammad Amir Khan | 8 | 14 | 2 | 0 | 57.14 | |
| Mohammad Shayan † | c Waqar Ahmed b Danish Aziz | 8 | 22 | 1 | 0 | 36.36 | |
| Mohammad Ilyas | b Mohammad Hasnain | 0 | 14 | 0 | 0 | 0.00 | |
| Mehran Mumtaz | c †Rohail Nazir b Mohammad Amir Khan | 5 | 3 | 1 | 0 | 166.66 | |
| Mohammad Umar | lbw b Mohammad Amir Khan | 0 | 1 | 0 | 0 | 0.00 | |
| Shoaib Afridi | not out | 0 | 3 | 0 | 0 | 0.00 | |
| Extras | (lb 3, nb 3, w 1) | 7 | |||||
| Total | 215 (57.3 Overs, RR: 3.73) | 215 | |||||
Fall of wickets: 1-20, 2-35, 3-149, 4-171, 5-183, 6-200, 7-210, 8-215, 9-215, 10-215
OGDCL Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Mohammad Amir Khan | 13 | 0 | 51 | 5 | 3.92 | 0 | 0 |
| Mohammad Salman | 10 | 2 | 36 | 0 | 3.60 | 0 | 0 |
| Mohammad Hasnain | 12.3 | 1 | 36 | 3 | 2.88 | 1 | 0 |
| Niaz Khan | 13 | 5 | 33 | 1 | 2.53 | 0 | 3 |
| Mohammad Irfan | 5 | 0 | 38 | 0 | 7.60 | 0 | 0 |
| Danish Aziz | 4 | 0 | 18 | 1 | 4.50 | 0 | 0 |
