President’s Trophy Grade-I
State Bank of Pakistan vs
Pakistan Television
Match Drawn
State Bank of Pakistan 1st Innings (433/10 – 95.1 overs)
SBP Batting
| Batting | Dismissal | R | B | 4s | 6s | SR |
| Hasan Raza | c †Taimur Khan b Amad Butt | 75 | 106 | 9 | 0 | 70.75 |
| Faham-ul-Haq | c †Taimur Khan b Muhammad Musa | 23 | 44 | 2 | 0 | 52.27 |
| Abid Ali | lbw b Haris Rauf | 16 | 32 | 1 | 0 | 50.00 |
| Kamran Ghulam | lbw b Amad Butt | 3 | 15 | 0 | 0 | 20.00 |
| Ghazi Ghori (c) † | b Muhammad Musa | 66 | 79 | 9 | 0 | 83.54 |
| Mubasir Khan | c †Taimur Khan b Haris Rauf | 17 | 33 | 3 | 0 | 51.51 |
| Rameez Aziz | c Sharoon Siraj b Muhammad Shahzad | 120 | 160 | 17 | 2 | 75.00 |
| Kashif Bhatti | lbw b Muhammad Musa | 0 | 2 | 0 | 0 | 0.00 |
| Sirajuddin | c & b Amad Butt | 25 | 20 | 4 | 1 | 125.00 |
| Afaq Afridi | not out | 5 | 11 | 1 | 0 | 45.45 |
| Naqeebullah | c Sharoon Siraj b Amad Butt | 74 | 72 | 10 | 4 | 102.77 |
| Extras | (b 1, lb 4, nb 3, w 1) | 9 | |
| Total | 433 (95.1 Overs, RR: 4.54) | 433 | |
Fall of wickets: 1-40, 2-83, 3-86, 4-157, 5-194, 6-204, 7-204, 8-231, 9-412, 10-433
PTV Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
| Haris Rauf | 22 | 2 | 88 | 2 | 4.00 | 0 | 0 |
| Amad Butt | 30 | 7 | 101 | 4 | 3.36 | 1 | 0 |
| Israr Hussain | 18 | 0 | 100 | 0 | 5.55 | 0 | 0 |
| Muhammad Musa | 13 | 2 | 79 | 3 | 6.07 | 0 | 2 |
| Muhammad Shahzad | 9.1 | 0 | 38 | 1 | 4.14 | 0 | 0 |
| Sharoon Siraj | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
| Mohammad Taha | 1 | 0 | 9 | 0 | 9.00 | 0 | 1 |
Pakistan Television 1st Innings (469/10 – 122.3 overs)
PTV Batting
| Batting | Dismissal | R | B | 4s | 6s | SR |
| Waqar Hussain | lbw b Naqeebullah | 14 | 18 | 3 | 0 | 77.77 |
| Yasir Khan | c Rameez Aziz b Mubasir Khan | 73 | 93 | 8 | 3 | 78.49 |
| Mohammad Taha | c Kamran Ghulam b Kashif Bhatti | 225 | 362 | 22 | 2 | 62.15 |
| Muhammad Shahzad | c †Ghazi Ghori b Kashif Bhatti | 48 | 71 | 4 | 2 | 67.60 |
| Sharoon Siraj | c †Ghazi Ghori b Kashif Bhatti | 23 | 60 | 2 | 1 | 38.33 |
| Mohammad Ammar | c Rameez Aziz b Naqeebullah | 18 | 42 | 1 | 1 | 42.85 |
| Taimur Khan (c) † | c †Ghazi Ghori b Kashif Bhatti | 19 | 29 | 2 | 1 | 65.51 |
| Amad Butt | c Naqeebullah b Sirajuddin | 15 | 30 | 2 | 0 | 50.00 |
| Haris Rauf | c †Ghazi Ghori b Sirajuddin | 3 | 24 | 0 | 0 | 12.50 |
| Muhammad Musa | not out | 6 | 9 | 1 | 0 | 66.66 |
| Israr Hussain | b Sirajuddin | 1 | 5 | 0 | 0 | 20.00 |
| Extras | (b 5, lb 8, nb 8, w 3) | 24 | |
| Total | 469 (122.3 Overs, RR: 3.82) | 469 | |
Fall of wickets: 1-29, 2-160, 3-238, 4-299, 5-338, 6-377, 7-423, 8-462, 9-466, 10-469
SBP Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
| Afaq Afridi | 13 | 0 | 60 | 0 | 4.61 | 0 | 0 |
| Naqeebullah | 20 | 4 | 70 | 2 | 3.50 | 1 | 7 |
| Kashif Bhatti | 34 | 6 | 104 | 4 | 3.05 | 0 | 0 |
| Sirajuddin | 23.3 | 2 | 92 | 3 | 3.91 | 2 | 1 |
| Mubasir Khan | 20 | 0 | 92 | 1 | 4.60 | 0 | 0 |
| Rameez Aziz | 7 | 0 | 24 | 0 | 3.42 | 0 | 0 |
| Kamran Ghulam | 2 | 0 | 5 | 0 | 2.50 | 0 | 0 |
| Faham-ul-Haq | 3 | 0 | 9 | 0 | 3.00 | 0 | 0 |
State Bank of Pakistan 2nd Innings (328/8d – 83.0 overs)
SBP Batting
| Batting | Dismissal | R | B | 4s | 6s | SR |
| Hasan Raza | run out | 0 | 4 | 0 | 0 | 0.00 |
| Faham-ul-Haq | c Amad Butt b Haris Rauf | 10 | 20 | 2 | 0 | 50.00 |
| Kamran Ghulam | c †Taimur Khan b Muhammad Musa | 25 | 57 | 4 | 0 | 43.85 |
| Mubasir Khan | b Amad Butt | 2 | 8 | 0 | 0 | 25.00 |
| Ghazi Ghori (c) † | c †Taimur Khan b Haris Rauf | 58 | 55 | 9 | 1 | 105.45 |
| Rameez Aziz | c Mohammad Taha b Muhammad Shahzad | 41 | 84 | 6 | 0 | 48.80 |
| Abid Ali | c Mohammad Ammar b Mohammad Taha | 67 | 157 | 8 | 0 | 42.67 |
| Kashif Bhatti | c Mohammad Taha b Sharoon Siraj | 64 | 75 | 11 | 0 | 85.33 |
| Sirajuddin | not out | 29 | 25 | 3 | 2 | 116.00 |
| Naqeebullah | not out | 12 | 14 | 0 | 2 | 85.71 |
| Extras | (b 8, lb 11, nb 1) | 20 | |
| Total | 328/8d (83.0 Overs, RR: 3.95) | 328 | |
Did Not Bat: Afaq Afridi
Fall of wickets: 1-0, 2-19, 3-26, 4-77, 5-105, 6-162, 7-272, 8-292
PTV Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
| Haris Rauf | 10 | 2 | 28 | 2 | 2.80 | 0 | 0 |
| Amad Butt | 17 | 3 | 58 | 1 | 3.41 | 0 | 0 |
| Israr Hussain | 15 | 2 | 42 | 0 | 2.80 | 0 | 0 |
| Muhammad Musa | 12 | 1 | 56 | 1 | 4.66 | 0 | 0 |
| Muhammad Shahzad | 6 | 1 | 41 | 1 | 6.83 | 0 | 0 |
| Sharoon Siraj | 13 | 3 | 49 | 1 | 3.76 | 0 | 0 |
| Mohammad Taha | 10 | 2 | 35 | 1 | 3.50 | 0 | 1 |
Pakistan Television 2nd Innings (64/1 – 12.0 overs)
PTV Batting
| Batting | Dismissal | R | B | 4s | 6s | SR |
| Waqar Hussain | not out | 26 | 31 | 4 | 0 | 83.87 |
| Yasir Khan | c Hasan Raza b Faham-ul-Haq | 20 | 30 | 3 | 0 | 66.66 |
| Muhammad Shahzad | not out | 16 | 12 | 2 | 0 | 133.33 |
| Extras | (lb 1, nb 1) | 2 | |
| Total | 64/1 (12.0 Overs, RR: 5.33) | 64 | |
Did Not Bat: Mohammad Taha, Sharoon Siraj, Mohammad Ammar, Taimur Khan (c) †, Amad Butt, Haris Rauf, Muhammad Musa, Israr Hussain
Fall of wickets: 1-45
SBP Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
| Afaq Afridi | 6 | 0 | 28 | 0 | 4.66 | 0 | 0 |
| Naqeebullah | 3 | 0 | 9 | 0 | 3.00 | 0 | 0 |
| Faham-ul-Haq | 3 | 0 | 26 | 1 | 8.66 | 0 | 1 |