Sri Lanka vs England
Sri Lanka tour of England 2026
Sri Lanka vs
England
England won by 8 wickets (England won the 3-match series 3-0)
Match Details
Series: Sri Lanka tour of England 2026
Match: T20I no. 4134 (3rd T20I)
Toss: England, elected to field first
Ground/Venue: Old Trafford, Manchester
Player of the Match: Sonny Baker
Player of the Series: Harry Brook
Match Day: Sat, 19 September 2026 (20-over match)
Hours of Play: 14:30 start, First Session 14.30-16.00, Interval 16.00-16.20, Second Session 16.20-17.50
Umpires:
Graham Lloyd,
Russell Warren
TV Umpire:
James Middlebrook
Reserve Umpire:
Rob White
Match Referee:
Jeff Crowe
Sri Lanka Innings (124/10 – 18.5 Ov)
| Batting | Dismissal | R | B | 4s | 6s | S/R |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Brook b Jacks | 36 | 24 | 2 | 3 | 150.00 |
| Lahiru Udara | c †Buttler b Baker | 10 | 7 | 2 | 0 | 142.85 |
| Kamil Mishara † | c Overton b Jacks | 2 | 5 | 0 | 0 | 40.00 |
| Charith Asalanka (c) | run out (Rashid/Jacks) | 16 | 14 | 0 | 1 | 114.28 |
| Kamindu Mendis | c Jacks b Archer | 35 | 28 | 3 | 2 | 125.00 |
| Dasun Shanaka | c †Buttler b Dawson | 12 | 13 | 0 | 1 | 92.30 |
| Wanindu Hasaranga | hit wicket b Archer | 7 | 6 | 1 | 0 | 116.66 |
| Tharindu Ratnayake | b Overton | 3 | 8 | 0 | 0 | 37.50 |
| Eshan Malinga | run out (Dawson) | 0 | 2 | 0 | 0 | 0.00 |
| Dilshan Madushanka | c Brook b Baker | 0 | 5 | 0 | 0 | 0.00 |
| Nuwan Thushara | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (w 3) | 3 | ||||
| Total | 18.5 Overs (RR: 6.58) | 124 | (10 Wickets) | |||
1-22 (Lahiru Udara, 2.1 ov), 2-39 (Kamil Mishara, 4.5 ov), 3-52 (Pathum Nissanka, 6.4 ov), 4-83 (Charith Asalanka, 10.3 ov), 5-107 (Dasun Shanaka, 13.6 ov), 6-114 (Kamindu Mendis, 15.1 ov), 7-119 (Tharindu Ratnayake, 16.5 ov), 8-120 (Eshan Malinga, 17.2 ov), 9-124 (Wanindu Hasaranga, 17.5 ov), 10-124 (Dilshan Madushanka, 18.5 ov)
England Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Sonny Baker | 3.5 | 0 | 17 | 2 | 4.43 | 1 | 0 |
| Jofra Archer | 3.0 | 0 | 23 | 2 | 7.66 | 0 | 0 |
| Liam Dawson | 2.0 | 0 | 17 | 1 | 8.50 | 0 | 0 |
| Will Jacks | 4.0 | 0 | 31 | 2 | 7.75 | 1 | 0 |
| Adil Rashid | 2.0 | 0 | 21 | 0 | 10.50 | 1 | 0 |
| Jamie Overton | 4.0 | 0 | 15 | 1 | 3.75 | 0 | 0 |
