Nepal vs United Arab Emirates
ACC Men’s Premier Cup (Final)
Nepal vs
United Arab Emirates
Nepal won by 44 runs
Match Details
Series: ACC Men’s Premier Cup (United Arab Emirates tour of Malaysia)
Toss: Nepal, elected to bat first
Player of the Match:
Aasif Sheikh
Player of the Series:
Sandeep Lamichhane
Series Result: Nepal won the 2026 ACC Men’s Premier Cup
Match Number: ODI no. 5011
Match Days: 12 September 2026 – day (50-over match)
Ground: Bayuemas Oval, Kuala Lumpur
Season: 2026
Hours of Play (Local Time): 09.30 start, First Session 09.30-13.00, Interval 13.00-13.45, Second Session 13.45-17.15
ODI Debut:
Muhammad Mohsin
Umpires:
Tabarak Dar,
Viswanadan Kalidas
Reserve Umpire:
Vinod Babu
Match Referee:
Ali Naqvi
Nepal Batting (313/9 – 50.0 ov)
| Batting | Dismissal | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Arjun Kumal | run out (Harpreet Singh) | 43 | 63 | 6 | 0 | 68.25 | |
| Aasif Sheikh † | c Aayan Afzal Khan b Haider Ali | 102 | 106 | 8 | 4 | 96.22 | |
| Ishan Pandey | c †Suri b Adeeb Usmani | 13 | 20 | 1 | 0 | 65.00 | |
| Rohit Paudel | c †Suri b Khuzaima Tanveer | 40 | 44 | 2 | 0 | 90.90 | |
| Gulsan Jha | c †Suri b Ibrar Ahmad | 52 | 38 | 3 | 4 | 136.84 | |
| Dipendra Singh Airee | c Aayan Afzal Khan b Ibrar Ahmad | 18 | 18 | 1 | 0 | 100.00 | |
| Sundeep Jora | c Nath b Khuzaima Tanveer | 7 | 5 | 1 | 0 | 140.00 | |
| Karan KC | c Nath b Ibrar Ahmad | 1 | 2 | 0 | 0 | 50.00 | |
| Basir Ahamad | not out | 15 | 4 | 2 | 1 | 375.00 | |
| Sandeep Lamichhane (c) | c Nath b Ibrar Ahmad | 0 | 1 | 0 | 0 | 0.00 | |
| Lalit Rajbanshi | not out | 1 | 1 | 0 | 0 | 100.00 | |
| Extras | (b 4, lb 6, nb 2, w 9) | 21 | |||||
| Total | 50 Ov | 313/9 | RR: 6.26 | ||||
1-97 (Arjun Kumal, 20.6 ov), 2-123 (Ishan Pandey, 26.4 ov), 3-191 (Aasif Sheikh, 35.3 ov), 4-258 (Rohit Paudel, 44.3 ov), 5-273 (Gulsan Jha, 45.5 ov), 6-286 (Sundeep Jora, 46.6 ov), 7-293 (Karan KC, 47.6 ov), 8-302 (Dipendra Singh Airee, 49.2 ov), 9-302 (Sandeep Lamichhane, 49.3 ov)
United Arab Emirates Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Khuzaima Tanveer | 9 | 0 | 62 | 2 | 6.88 | 1 | 0 |
| Muhammad Mohsin | 6 | 0 | 41 | 0 | 6.83 | 0 | 1 |
| Aayan Afzal Khan | 8 | 0 | 33 | 0 | 4.12 | 2 | 0 |
| Haider Ali | 8 | 0 | 36 | 1 | 4.50 | 1 | 0 |
| Ibrar Ahmad | 8 | 0 | 62 | 4 | 7.75 | 1 | 1 |
| Akshdeep Nath | 4 | 0 | 20 | 0 | 5.00 | 0 | 0 |
| Adeeb Usmani | 7 | 0 | 49 | 1 | 7.00 | 1 | 0 |
