Nepal vs Bahrain
ACC Men’s Premier Cup, 2026
Bahrain vs
Nepal
Nepal won by 7 wickets (with 174 balls remaining)
Match Details
Series: ACC Men’s Premier Cup
Toss: Nepal, elected to field first
Player of the Match:
Sandeep Lamichhane
Match Date: 31 August 2026 – day (50-over match)
Ground: YSD-UKM Cricket Oval, Bangi
Hours of Play: 09.30 start, First Session 09.30-13.00, Interval 13.00-13.45, Second Session 13.45-17.15
Points: Nepal 2, Bahrain 0
Season: 2026
List A Debut:
Muhammad Wasim
Umpires:
Anand Natarajan,
Shiju Sam
Reserve Umpire:
Vinod Babu
Match Referee:
Prakash Bhatt
Bahrain Batting (87/10 – 36.2 ov)
| Batting | Dismissal | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Asif Ali (c) | b Karan KC | 4 | 14 | 1 | 0 | 28.57 | |
| Prashant Kurup † | st †Aasif Sheikh b Rajbanshi | 9 | 28 | 1 | 0 | 32.14 | |
| Fiaz Ahmed | c Dhami b Karan KC | 15 | 15 | 2 | 1 | 100.00 | |
| Ahmer Bin Nasir | b Lamichhane | 2 | 7 | 0 | 0 | 28.57 | |
| Muhammad Wasim | b Rajbanshi | 13 | 27 | 1 | 0 | 48.14 | |
| Shujaat Rasool | st †Aasif Sheikh b Lamichhane | 2 | 3 | 0 | 0 | 66.66 | |
| Imran Anwar | b Lamichhane | 9 | 21 | 0 | 1 | 42.85 | |
| Abdul Majid | not out | 8 | 58 | 1 | 0 | 13.79 | |
| Asif Shaikh | lbw b Lamichhane | 1 | 11 | 0 | 0 | 9.09 | |
| Rizwan Butt | lbw b Lamichhane | 2 | 6 | 0 | 0 | 33.33 | |
| Ali Dawood | c Karan KC b Rajbanshi | 10 | 28 | 0 | 1 | 35.71 | |
| Extras | (b 4, lb 1, w 7) | 12 | |||||
| Total | 36.2 Ov | 87 | RR: 2.39 | ||||
1-6 (Asif Ali, 2.6 ov), 2-29 (Fiaz Ahmed, 8.6 ov), 3-29 (Prashant Kurup, 9.3 ov), 4-40 (Ahmer Bin Nasir, 12.1 ov), 5-42 (Shujaat Rasool, 12.4 ov), 6-62 (Muhammad Wasim, 17.4 ov), 7-64 (Imran Anwar, 20.4 ov), 8-67 (Asif Shaikh, 24.5 ov), 9-70 (Rizwan Butt, 26.5 ov), 10-87 (Ali Dawood, 36.2 ov)
Nepal Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Karan KC | 8 | 4 | 14 | 2 | 1.75 | 0 | 0 |
| Hemant Dhami | 4 | 1 | 15 | 0 | 3.75 | 1 | 0 |
| Lalit Rajbanshi | 6.2 | 1 | 20 | 3 | 3.15 | 1 | 0 |
| Sandeep Lamichhane | 10 | 4 | 14 | 5 | 1.40 | 1 | 0 |
| Dipendra Singh Airee | 6 | 1 | 15 | 0 | 2.50 | 2 | 0 |
| Gulsan Jha | 2 | 1 | 4 | 0 | 2.00 | 0 | 0 |
