Zimbabwe vs South Africa
Namibia T20I Tri-Series [Aug 2026]
Zimbabwe vs
South Africa
South Africa won by 7 wickets (with 38 balls remaining)
Match Details
Series: Namibia T20I Tri-Series [Aug 2026]
Toss: Zimbabwe, elected to bat first
Umpires:
Claus Schumacher and
Ewoud Lassen
TV Umpire:
Langton Rusere
Match Referee:
Graeme Labrooy
Match Date: 29 August 2026 – day (20-over match)
Ground: Namibia Cricket Ground, Windhoek
Match Number: T20I no. 4098
Player of the Match:
Dewald Brevis
T20I Debut:
Eathan Bosch
Points: South Africa 2, Zimbabwe 0
Zimbabwe Innings (144/8 – 20 ov)
| Batting | Dismissal | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Brian Bennett | b Subrayen | 34 | 35 | 4 | 1 | 97.14 | |
| Ben Curran | c de Zorzi b Jansen | 24 | 12 | 4 | 1 | 200.00 | |
| Dion Myers | c Bosch b Fortuin | 17 | 17 | 1 | 0 | 100.00 | |
| Sikandar Raza (c) | c J Hermann b Bosch | 10 | 17 | 0 | 0 | 58.82 | |
| Ryan Burl | b Subrayen | 4 | 7 | 0 | 0 | 57.14 | |
| Wessly Madhevere | c Brevis b Jansen | 12 | 14 | 1 | 0 | 85.71 | |
| Tadiwanashe Marumani + | c J Hermann b Maphaka | 30 | 13 | 1 | 3 | 230.76 | |
| Brad Evans | c Pretorius b Jansen | 4 | 2 | 1 | 0 | 200.00 | |
| Newman Nyamhuri | not out | 2 | 2 | 0 | 0 | 100.00 | |
| Blessing Muzarabani | not out | 0 | 1 | 0 | 0 | 0.00 | |
| Extras | (lb 3, w 4) | 7 | |||||
| Total | 20 Ov | 144/8 | RR: 7.20 | ||||
Did not bat: Graeme Cremer
South Africa Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Eathan Bosch | 4 | 0 | 20 | 1 | 5.00 | 1 | 0 |
| Duan Jansen | 4 | 0 | 45 | 3 | 11.25 | 1 | 0 |
| Prenelan Subrayen | 4 | 0 | 27 | 2 | 6.75 | 0 | 0 |
| Kwena Maphaka | 4 | 0 | 24 | 1 | 6.00 | 2 | 0 |
| Bjorn Fortuin | 4 | 0 | 25 | 1 | 6.25 | 0 | 0 |
- Powerplay: Overs 0.1 – 6.0 (Mandatory – 54 runs, 1 wicket)
- Zimbabwe: 50 runs in 5.5 overs (35 balls), Extras 2
- Zimbabwe: 100 runs in 15.4 overs (94 balls), Extras 4
- Innings Break: Zimbabwe – 144/8 in 20.0 overs (NT Nyamhuri 2, B Muzarabani 0)
1-45 (Ben Curran, 5.1 ov), 2-76 (Dion Myers, 10.1 ov), 3-80 (Brian Bennett, 11.2 ov), 4-92 (Sikandar Raza, 14.2 ov), 5-94 (Ryan Burl, 15.1 ov), 6-137 (Tadiwanashe Marumani, 18.6 ov), 7-137 (Wessly Madhevere, 19.1 ov), 8-142 (Brad Evans, 19.4 ov)
