Tanzania vs Hong Kong
CWC Challenge League Group B
Tanzania vs
Hong Kong
Hong Kong won by 6 wickets (with 166 balls remaining)
Match Details
Ground: University of Dar-es-Salaam Ground 1
Toss: Tanzania, elected to bat first
Umpires:
Langton Rusere,
Shiju Sam
Reserve Umpire:
Akbar Ali
Series / Season: CWC Challenge League Group B / 2026
Match Date: 11 August 2026 (50-over match)
Player of the Match:
Mohammad Ghazanfar
Match Referee:
Owen Chirombe
Points: Hong Kong 2, Tanzania 0
Tanzania Innings (99 – 38.3 ov)
| Batting | Dismissal | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Ivan Selemani | c Hassan Khan Mohammad b Yasim Murtaza | 8 | 25 | 0 | 1 | 32.00 | |
| Dhrumit Mehta | c †Zeeshan Ali b Ateeq Iqbal | 2 | 18 | 0 | 0 | 11.11 | |
| Ajith Augastin | c Anshuman Rath b Mohammad Ghazanfar | 33 | 53 | 5 | 0 | 62.26 | |
| Arun Yadav | c Coetzee b Aizaz Khan | 33 | 57 | 5 | 0 | 57.89 | |
| Abhishek Kumar | c sub (Hafeez Khan) b Mohammad Ghazanfar | 3 | 16 | 0 | 0 | 18.75 | |
| Shaik Basha | c Ateeq Iqbal b Ehsan Khan | 12 | 30 | 1 | 0 | 40.00 | |
| Kassim Nassoro (c) | c Ateeq Iqbal b Aizaz Khan | 0 | 5 | 0 | 0 | 0.00 | |
| Omary Kitunda † | c Hassan Khan Mohammad b Mohammad Ghazanfar | 1 | 15 | 0 | 0 | 6.66 | |
| Ally Kimote | b Mohammad Ghazanfar | 3 | 8 | 0 | 0 | 37.50 | |
| Laksh Bakrania | not out | 0 | 3 | 0 | 0 | 0.00 | |
| Khalidy Juma | b Ehsan Khan | 0 | 1 | 0 | 0 | 0.00 | |
| Extras | (b 1, lb 1, w 2) | 4 | |||||
| Total | 38.3 Ov (all out) | 99 | RR: 2.57 | ||||
Fall of wickets: 1-12 (Dhrumit Mehta, 6.1 ov), 2-16 (Ivan Selemani, 7.6 ov), 3-66 (Ajith Augastin, 23.1 ov), 4-82 (Abhishek Kumar, 27.6 ov), 5-82 (Arun Yadav, 28.1 ov), 6-82 (Kassim Nassoro, 28.6 ov), 7-93 (Omary Kitunda, 33.6 ov), 8-99 (Ally Kimote, 37.3 ov), 9-99 (Shaik Basha, 38.2 ov), 10-99 (Khalidy Juma, 38.3 ov)
Hong Kong Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Ateeq Iqbal | 5 | 1 | 14 | 1 | 2.80 | 1 | 0 |
| Yasim Murtaza | 6 | 2 | 21 | 1 | 3.50 | 0 | 0 |
| Ehsan Khan | 9.3 | 1 | 16 | 2 | 1.68 | 1 | 0 |
| Hassan Khan Mohammad | 4 | 0 | 15 | 0 | 3.75 | 0 | 0 |
| Mohammad Ghazanfar | 9 | 0 | 19 | 4 | 2.11 | 0 | 0 |
| Aizaz Khan | 5 | 2 | 12 | 2 | 2.40 | 0 | 0 |
