Tanzania vs Uganda
CWC Challenge League Group B
Uganda vs
Tanzania
Uganda won by 59 runs
Match Details
Ground: Mission Road Ground, Mong Kok, Hong Kong
Toss: Tanzania, elected to field first
Umpires:
Lyndon Hannibal,
Tabarak Dar
Reserve Umpire:
Tanvir Ahmed
Series / Season: CWC Challenge League Group B / 2024/25
Match Date: 15 February 2025 (50-over match)
Player of the Match:
Juma Miyagi
Match Referee:
Wendell Labrooy
Points: Uganda 2, Tanzania 0
Uganda Innings (148 – 41.1 ov)
| Batting | Dismissal | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Robinson Obuya | lbw b Kimote | 10 | 15 | 1 | 0 | 66.66 | |
| Shrideep Mangela | c Akhil Anil b Kimote | 0 | 1 | 0 | 0 | 0.00 | |
| Raghav Dhawan | c Maker b Selvaraj | 63 | 102 | 6 | 0 | 61.76 | |
| Kenneth Waiswa | b Kimote | 1 | 4 | 0 | 0 | 25.00 | |
| Riazat Ali Shah (c) | c Kimote b Juma | 9 | 21 | 1 | 0 | 42.85 | |
| Fred Achelam † | lbw b Selvaraj | 21 | 35 | 3 | 1 | 60.00 | |
| Dinesh Nakrani | b Bakrania | 23 | 44 | 2 | 0 | 52.27 | |
| Alpesh Ramjani | lbw b Bakrania | 1 | 3 | 0 | 0 | 33.33 | |
| Juma Miyagi | c †Rajeevan b Nassoro | 0 | 1 | 0 | 0 | 0.00 | |
| Cosmas Kyewuta | not out | 12 | 12 | 0 | 1 | 100.00 | |
| Bilal Hassan | c Selemani b Kimote | 3 | 9 | 0 | 0 | 33.33 | |
| Extras | (lb 1, w 4) | 5 | |||||
| Total | 41.1 Ov (all out) | 148 | RR: 3.59 | ||||
Fall of wickets: 1-4 (Shrideep Mangela, 1.1 ov), 2-15 (Robinson Obuya, 3.4 ov), 3-23 (Kenneth Waiswa, 5.4 ov), 4-40 (Riazat Ali Shah, 10.4 ov), 5-71 (Fred Achelam, 20.6 ov), 6-114 (Dinesh Nakrani, 33.2 ov), 7-117 (Alpesh Ramjani, 33.6 ov), 8-122 (Juma Miyagi, 34.6 ov), 9-136 (Raghav Dhawan, 38.3 ov), 10-148 (Bilal Hassan, 41.1 ov)
Tanzania Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Khalidy Juma | 7 | 0 | 30 | 1 | 4.28 | 1 | 0 |
| Ally Kimote | 8.1 | 2 | 20 | 4 | 2.44 | 0 | 0 |
| Mukesh Suthar | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
| Rajendra Maringanti | 8 | 0 | 35 | 0 | 4.37 | 0 | 0 |
| Sivaraj Selvaraj | 8 | 1 | 23 | 2 | 2.87 | 2 | 0 |
| Kassim Nassoro | 5 | 1 | 21 | 1 | 4.20 | 0 | 0 |
| Laksh Bakrania | 4 | 0 | 12 | 2 | 3.00 | 1 | 0 |
