Uganda vs Hong Kong
CWC Challenge League Group B
Uganda vs
Hong Kong
Uganda won by 76 runs
Match Details
Ground: Kowloon Cricket Club
Toss: Hong Kong, elected to field first
Umpires:
Durga Subedi,
Tanvir Ahmed
Reserve Umpire:
Lyndon Hannibal
Series / Season: CWC Challenge League Group B / 2024/25
Match Date: 13 February 2025 (50-over match)
Player of the Match:
Alpesh Ramjani
Match Referee:
Wendell Labrooy
Points: Uganda 2, Hong Kong 0
Uganda Innings (276 – 49.5 ov)
| Batting | Dismissal | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Robinson Obuya | c Aizaz Khan b Ateeq Iqbal | 25 | 42 | 4 | 0 | 59.52 | |
| Shrideep Mangela | st †Zeeshan Ali b Ateeq Iqbal | 16 | 41 | 3 | 0 | 39.02 | |
| Raghav Dhawan | lbw b Ehsan Khan | 52 | 77 | 6 | 1 | 67.53 | |
| Kenneth Waiswa | lbw b Shukla | 10 | 13 | 0 | 1 | 76.92 | |
| Alpesh Ramjani | lbw b Ehsan Khan | 68 | 62 | 5 | 4 | 109.67 | |
| Riazat Ali Shah (c) | c Nasrulla Rana b Ehsan Khan | 40 | 25 | 1 | 4 | 160.00 | |
| Dinesh Nakrani | c Coetzee b Ehsan Khan | 13 | 12 | 0 | 1 | 108.33 | |
| Fred Achelam † | st †Zeeshan Ali b Yasim Murtaza | 15 | 16 | 1 | 1 | 93.75 | |
| Juma Miyagi | b Yasim Murtaza | 0 | 3 | 0 | 0 | 0.00 | |
| Cosmas Kyewuta | c †Zeeshan Ali b Yasim Murtaza | 9 | 8 | 0 | 1 | 112.50 | |
| Henry Ssenyondo | not out | 0 | 1 | 0 | 0 | 0.00 | |
| Extras | (b 1, lb 12, nb 1, w 14) | 28 | |||||
| Total | 49.5 Ov (all out) | 276 | RR: 5.53 | ||||
Fall of wickets: 1-52 (Robinson Obuya, 12.3 ov), 2-53 (Shrideep Mangela, 14.5 ov), 3-72 (Kenneth Waiswa, 20.4 ov), 4-183 (Raghav Dhawan, 37.1 ov), 5-204 (Alpesh Ramjani, 39.6 ov), 6-222 (Dinesh Nakrani, 43.1 ov), 7-260 (Fred Achelam, 47.2 ov), 8-260 (Juma Miyagi, 47.5 ov), 9-268 (Riazat Ali Shah, 48.5 ov), 10-276 (Cosmas Kyewuta, 49.5 ov)
Hong Kong Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Ateeq Iqbal | 10 | 3 | 31 | 2 | 3.10 | 1 | 0 |
| Ayush Shukla | 8 | 0 | 51 | 1 | 6.37 | 1 | 1 |
| Nasrulla Rana | 7.4 | 1 | 47 | 0 | 6.13 | 0 | 0 |
| Nizakat Khan | 0.2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Yasim Murtaza | 8.5 | 1 | 34 | 3 | 3.84 | 0 | 0 |
| Aizaz Khan | 5 | 0 | 47 | 0 | 9.40 | 6 | 0 |
| Ehsan Khan | 10 | 0 | 53 | 4 | 5.30 | 1 | 0 |
