Tanzania vs Bahrain
CWC Challenge League Group B
Tanzania vs
Bahrain
Bahrain won by 6 wickets (with 95 balls remaining)
Match Details
Ground: Mission Road Ground, Mong Kok, Hong Kong
Toss: Bahrain, elected to field first
Umpires:
Durga Subedi,
Tabarak Dar
Reserve Umpire:
Tanvir Ahmed
Series / Season: CWC Challenge League Group B / 2024/25
Match Date: 10 February 2025 (50-over match)
Player of the Match:
Imran Anwar
Match Referee:
Wendell Labrooy
Points: Bahrain 2, Tanzania 0
Tanzania Innings (139 – 41.2 ov)
| Batting | Dismissal | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Ivan Selemani | c Muhammed Basil b Imran Anwar | 13 | 13 | 0 | 1 | 100.00 | |
| Omary Kitunda | c Junaid Aziz b Imran Anwar | 0 | 4 | 0 | 0 | 0.00 | |
| Arshan Jasani | lbw b Rizwan Butt | 5 | 9 | 1 | 0 | 55.55 | |
| Amal Rajeevan † | b Rizwan Butt | 4 | 9 | 0 | 0 | 44.44 | |
| Kassim Nassoro (c) | c †Shahbaz Badar b Imran Anwar | 2 | 4 | 0 | 0 | 50.00 | |
| Mukesh Suthar | lbw b Imran Anwar | 2 | 8 | 0 | 0 | 25.00 | |
| Akhil Anil | st †Shahbaz Badar b Abdul Majid | 57 | 97 | 4 | 2 | 58.76 | |
| Sivaraj Selvaraj | c Imran Anwar b Rizwan Butt | 27 | 69 | 1 | 0 | 39.13 | |
| Ally Kimote | c sub (Asif Shaikh) b Sarthak | 18 | 29 | 2 | 0 | 62.06 | |
| Rajendra Maringanti | not out | 0 | 1 | 0 | 0 | 0.00 | |
| Khalidy Juma | c & b Abdul Majid | 1 | 5 | 0 | 0 | 20.00 | |
| Extras | (b 4, lb 1, w 5) | 10 | |||||
| Total | 41.2 Ov (All Out) | 139 | RR: 3.36 | ||||
Fall of wickets: 1-5 (Omary Kitunda, 1.4 ov), 2-14 (Ivan Selemani, 3.4 ov), 3-21 (Arshan Jasani, 4.5 ov), 4-24 (Kassim Nassoro, 5.6 ov), 5-26 (Amal Rajeevan, 6.3 ov), 6-34 (Mukesh Suthar, 9.1 ov), 7-103 (Sivaraj Selvaraj, 32.1 ov), 8-138 (Akhil Anil, 39.6 ov), 9-138 (Ally Kimote, 40.2 ov), 10-139 (Khalidy Juma, 41.2 ov)
Bahrain Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Rizwan Butt | 10 | 0 | 44 | 3 | 4.40 | 2 | 0 |
| Imran Anwar | 8 | 1 | 22 | 4 | 2.75 | 2 | 0 |
| Imran Khan | 9 | 3 | 29 | 0 | 3.22 | 1 | 0 |
| Abdul Majid | 7.2 | 1 | 24 | 2 | 3.27 | 0 | 0 |
| Sohail Ahmed | 6 | 0 | 14 | 0 | 2.33 | 0 | 0 |
| Sai Sarthak | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
