Uganda vs Singapore
CWC Challenge League Group B 2024/25
Singapore vs Uganda
Uganda won by 7 wickets (with 193 balls remaining)
Player of the Match: Dinesh Nakrani (Uganda)
Match Info
Ground: Lugogo Cricket Oval, Kampala
Toss: Singapore, elected to bat first
Series: CWC Challenge League Group B
Season: 2024/25
Match Date: 6 November 2024
Points: Uganda 2, Singapore 0
Hours of Play: 10.00 start, First Session 10.00-13.30, Interval 13.30-14.00, Second Session 14.00-17.30
Umpires: Ahmad Shah Pakteen, Iknow Chabi
Match Referee: Shaid Wadvalla
Singapore Innings (82/10 – 50.0 overs max)
| Batting | Dismissal | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Aman Desai † | b Nakrani | 19 | 46 | 2 | 0 | 41.30 | |
| Aritra Dutta | b Nakrani | 26 | 42 | 4 | 0 | 61.90 | |
| Rohan Rangarajan | st †Achelam b Ssenyondo | 14 | 48 | 0 | 0 | 29.16 | |
| Riaan Naik | lbw b Nakrani | 0 | 3 | 0 | 0 | 0.00 | |
| Manpreet Singh (c) | b Miyagi | 5 | 16 | 0 | 0 | 31.25 | |
| Amartya Kaul | lbw b Miyagi | 0 | 1 | 0 | 0 | 0.00 | |
| Rezza Gaznavi | c & b Ramjani | 0 | 11 | 0 | 0 | 0.00 | |
| Akshay Puri | b Nakrani | 3 | 37 | 0 | 0 | 8.10 | |
| Aahan Gopinath Achar | not out | 7 | 20 | 0 | 0 | 35.00 | |
| Harsha Bharadwaj | b Nakrani | 1 | 8 | 0 | 0 | 12.50 | |
| Ramesh Kalimuthu | b Nakrani | 0 | 1 | 0 | 0 | 0.00 | |
| Extras | (b 1, lb 1, nb 1, w 4) | 7 | |||||
| Total | 10 wickets; 38.4 overs | 82 | Run Rate: 2.12 | ||||
Fall of wickets: 1-46 (Aritra Dutta, 12.6 ov), 2-51 (Aman Desai, 16.2 ov), 3-51 (Riaan Naik, 16.5 ov), 4-69 (Manpreet Singh, 24.5 ov), 5-69 (Amartya Kaul, 24.6 ov), 6-71 (Rohan Rangarajan, 25.5 ov), 7-71 (Rezza Gaznavi, 28.5 ov), 8-78 (Akshay Puri, 36.6 ov), 9-82 (Harsha Bharadwaj, 38.3 ov), 10-82 (Ramesh Kalimuthu, 38.4 ov)
Uganda Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Juma Miyagi | 7.0 | 2 | 20 | 2 | 2.85 | 1 | 1 |
| Cosmas Kyewuta | 5.0 | 1 | 19 | 0 | 3.80 | 1 | 0 |
| Dinesh Nakrani | 9.4 | 0 | 20 | 6 | 2.06 | 2 | 0 |
| Alpesh Ramjani | 8.0 | 3 | 9 | 1 | 1.12 | 0 | 0 |
| Henry Ssenyondo | 9.0 | 3 | 12 | 1 | 1.33 | 0 | 0 |
