Isle of Man vs Israel
ICC Men’s T20 World Cup Sub Regional Europe Qualifier C
Israel vs Isle of Man
Isle of Man won by 9 wickets (with 59 balls remaining)
Player of the Match: George Newton (Isle of Man)
Match Details
Ground: Tikkurila Cricket Ground
Toss: Isle of Man, elected to field first
Series: ICC Men’s T20 World Cup Sub Regional Europe Qualifier C
Season: 2026
Result: Isle of Man won the 5th place play-off
Match Date: 21 August 2026
Match Number: T20I no. 4095
T20I Debut: Snir Massil (Israel)
Umpires: Srinidhi Ravindra, Sunil Chandiramani
Match Referee: Prakash Bhatt
Israel Innings (88 all out – 18.2 overs)
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yogev Nagavkar | b Ansell | 0 | 2 | 0 | 0 | 0.00 |
| Warna Narayana | c Newton b Jansen | 10 | 17 | 1 | 0 | 58.82 |
| Niv Nagavkar | c Jansen b Newton | 42 | 44 | 2 | 0 | 95.45 |
| Suboda Mangoda | lbw b Burrows | 9 | 9 | 1 | 0 | 100.00 |
| Yair Nagavkar | b Liebenberg | 8 | 10 | 0 | 0 | 80.00 |
| Benjamin Lazarus | c Webster b Langford | 7 | 8 | 1 | 0 | 87.50 |
| Shailesh Bangera (c) † | c †Hartmann b Newton | 1 | 5 | 0 | 0 | 20.00 |
| Ajaykumar Khunti | b Burrows | 7 | 6 | 0 | 1 | 116.66 |
| Eyal Bhonkar | b Newton | 0 | 3 | 0 | 0 | 0.00 |
| Elan Talker | not out | 0 | 3 | 0 | 0 | 0.00 |
| Snir Massil | b Burrows | 1 | 3 | 0 | 0 | 33.33 |
| Extras | (lb 1, w 2) | 3 | ||||
| Total | 10 wickets; 18.2 overs | 88 | Run Rate: 4.80 | |||
Fall of wickets: 1-0 (Yogev Nagavkar, 0.2 ov), 2-26 (Warna Narayana, 5.3 ov), 3-43 (Suboda Mangoda, 8.4 ov), 4-65 (Yair Nagavkar, 11.6 ov), 5-78 (Benjamin Lazarus, 14.3 ov), 6-80 (Niv Nagavkar, 15.4 ov), 7-81 (Shailesh Bangera, 15.6 ov), 8-87 (Ajaykumar Khunti, 16.5 ov), 9-87 (Eyal Bhonkar, 17.3 ov), 10-88 (Snir Massil, 18.2 ov)
Isle of Man Bowling
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Matthew Ansell | 4 | 0 | 15 | 1 | 3.75 | 1 | 0 |
| George Newton | 4 | 0 | 13 | 3 | 3.25 | 0 | 0 |
| Chris Langford | 3 | 0 | 22 | 1 | 7.33 | 0 | 0 |
| Dollin Jansen | 2 | 0 | 7 | 1 | 3.50 | 0 | 0 |
| Joseph Burrows | 3.2 | 0 | 19 | 3 | 5.70 | 0 | 0 |
| Corbin Liebenberg | 2 | 0 | 11 | 1 | 5.50 | 1 | 0 |
