Bulgaria vs Czech Republic
ICC Men’s T20 World Cup Sub Regional Europe Qualifier C
Bulgaria vs Czech Republic
Czech Republic won by 5 wickets (with 4 balls remaining)
Player of the Match: Rhuturaj Magare (Czech Republic)
Match Details
Ground: Tikkurila Cricket Ground
Toss: Czech Republic, elected to field first
Umpires: Mandar Sathe , Srinidhi Ravindra
Reserve Umpire: Sunil Chandiramani
Match Referee: Prakash Bhatt
Series: ICC Men’s T20 World Cup Sub Regional Europe Qualifier C
Match Date: 21 August 2026
Match Number: T20I no. 4093
T20I Debut: Ivan Genchev
Points: Czech Republic 2, Bulgaria 0
Bulgaria Innings (158/10 – 19.5 overs)
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Milen Gogev (c) | b Cope | 3 | 5 | 0 | 0 | 60.00 |
| Manan Bashir | b Cope | 10 | 8 | 1 | 0 | 125.00 |
| Isa Zaroo | b Ramani | 24 | 25 | 0 | 1 | 96.00 |
| Kushaal Krishnakumar † | c Magare b Cope | 77 | 49 | 5 | 4 | 157.14 |
| Jakob Gul | run out (Ritik Tomar/Magare) | 9 | 10 | 0 | 0 | 90.00 |
| Danyal Raja | b Magare | 0 | 9 | 0 | 0 | 0.00 |
| Anthony Dowling | c Ritik Tomar b Wickramasekara | 9 | 8 | 1 | 0 | 112.50 |
| Prakash Mishra | b Cope | 0 | 1 | 0 | 0 | 0.00 |
| Joshua Dowling | not out | 0 | 1 | 0 | 0 | 0.00 |
| Oscar Duff | b Wickramasekara | 0 | 2 | 0 | 0 | 0.00 |
| Ivan Genchev | b Wickramasekara | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 3, w 23) | 26 | ||||
| Total | 10 wickets; 19.5 overs | 158 | Run Rate: 7.96 | |||
Fall of wickets: 1-10 (Milen Gogev, 0.6 ov), 2-23 (Manan Bashir, 2.4 ov), 3-68 (Isa Zaroo, 9.2 ov), 4-90 (Jakob Gul, 12.3 ov), 5-102 (Danyal Raja, 14.4 ov), 6-154 (Kushaal Krishnakumar, 18.4 ov), 7-154 (Prakash Mishra, 18.5 ov), 8-158 (Anthony Dowling, 19.2 ov), 9-158 (Oscar Duff, 19.4 ov), 10-158 (Ivan Genchev, 19.5 ov)
Czech Republic Bowling
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Joseph Cope | 4 | 0 | 30 | 4 | 7.50 | 6 | 0 |
| Neeraj Tyagi | 3 | 0 | 26 | 0 | 8.66 | 0 | 0 |
| Saqlain Mukhtar | 3 | 0 | 25 | 0 | 8.33 | 3 | 0 |
| Davidson Ramani | 4 | 1 | 12 | 1 | 3.00 | 0 | 0 |
| Sazib Bhuiyan | 1 | 0 | 11 | 0 | 11.00 | 4 | 0 |
| Rhuturaj Magare | 2 | 0 | 14 | 1 | 7.00 | 1 | 0 |
| Sudesh Wickramasekara | 2.5 | 0 | 37 | 3 | 13.05 | 1 | 0 |
