Northern Women’s U19 vs Sind Women’s U19
Northern Women’s U19 vs Sind Women’s U19
13 August 2022 ยท Lahore, Pakistan Women’s U19 T20 Tournament
๐ Sindh Women U19 won by 6 wkts
Northern Women’s U19 1st Innings 114/8 (20 Ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Areesha Imtiaz | b Hania | 18 | 24 | 2 | 0 | 75.00 |
| Laiba Fatima | c&b Maham | 4 | 6 | 1 | 0 | 66.66 |
| Hadia Mushtaq | run out | 22 | 21 | 3 | 0 | 104.76 |
| Noor Fatima | lbw b Fatima | 29 | 32 | 3 | 0 | 90.62 |
| Ayesha Naz | c Aleena b Fatima | 12 | 12 | 1 | 0 | 100.00 |
| Esha Rehman | b Maham | 8 | 9 | 0 | 0 | 88.88 |
| Sana Urooj | not out | 9 | 10 | 1 | 0 | 90.00 |
| Tooba Hassan | run out | 1 | 3 | 0 | 0 | 33.33 |
| Memoona Khalid | not out | 2 | 3 | 0 | 0 | 66.66 |
Extras: 9 (2lb,1b,2nb,4wd)
Did not bat: Fatima Khan, Rimsha
Fall:
1-9(1.4)
2-41(7.2)
3-54(9.5)
4-83(14.1)
5-95(16.3)
6-108(18.4)
7-110(19.2)
Bowling โ Sindh Women’s U19
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Maham Anees | 4.0 | 0 | 21 | 2 | 5.25 |
| Hania Azmat | 4.0 | 0 | 27 | 1 | 6.75 |
| Fatima Javed | 4.0 | 0 | 24 | 2 | 6.00 |
| Aleena Shah | 4.0 | 0 | 22 | 0 | 5.50 |
| Sana Talib | 4.0 | 0 | 17 | 0 | 4.25 |
Sindh Women’s U19 2nd Innings (Target: 115) 118/4 (18.2 Ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Saima Maqsood | run out | 12 | 18 | 2 | 0 | 66.66 |
| Nazish Khan | b Hadia | 34 | 28 | 5 | 0 | 121.42 |
| Rabia Mushtaq | c Ayesha b Hadia | 28 | 29 | 3 | 0 | 96.55 |
| Maham Anees | not out | 25 | 21 | 2 | 1 | 119.04 |
| Aleena Shah | c Sana b Esha | 7 | 9 | 1 | 0 | 77.77 |
| Hania Azmat | not out | 4 | 5 | 0 | 0 | 80.00 |
Extras: 8 (0lb,4b,1nb,3wd)
Target 115 in 20 overs
Fall:
1-33(4.6)
2-81(11.3)
3-92(14.2)
4-107(16.5)
Bowling โ Northern Women
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hadia Mushtaq | 4.0 | 0 | 25 | 2 | 6.25 |
| Memoona Khalid | 3.0 | 0 | 24 | 0 | 8.00 |
| Esha Rehman | 4.0 | 0 | 22 | 1 | 5.50 |
| Tooba Hassan | 4.0 | 0 | 25 | 0 | 6.25 |
| Noor Fatima | 2.2 | 0 | 13 | 0 | 5.57 |
Debut Impact: Hadia Mushtaq scored 22 runs off 21 balls (SR 104.76) and took 2 crucial wickets for 25 runs in her debut U19 match.
