Belgium vs Romania
ICC Men’s T20 World Cup Sub Regional Europe Qualifier B
🇧🇪 Belgium vs 🇷🇴 Romania
Romania won by 2 wickets
Match Details
Ground: Koge Cricket Club
Toss: Romania, elected to field first
Umpires: 🇮🇪 Aidan Seaver and 🏴 David McLean
Reserve Umpire: 🇩🇪 Mark Jameson
Match Referee: 🇮🇪 Graham McCrea
Series: ICC Men’s T20 World Cup Sub Regional Europe Qualifier B
Season: 2026
Match Number: T20I no. 4027
Match Date: 12 July 2026 – day (20-over match)
Player of the Match: 🇷🇴 Rameez Khan
Points: Romania 2, Belgium 0
🇧🇪 Belgium Innings (20 ovs maximum)
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ali Raza † | c Avishka Iroshan b Irfan Ringku | 0 | 9 | 0 | 0 | 0.00 |
| Aziz Mohammad | c †Md Ariyan b Khadka | 0 | 4 | 0 | 0 | 0.00 |
| Burhan Niaz | c †Md Ariyan b Irfan Ringku | 4 | 3 | 1 | 0 | 133.33 |
| Omid Mailk Khel | c †Md Ariyan b Rameez Khan | 22 | 22 | 3 | 0 | 100.00 |
| Sheraz Sheikh (c) | c Avishka Iroshan b Koli | 19 | 12 | 3 | 1 | 158.33 |
| Shaheryar Butt | b Irfan Ringku | 6 | 6 | 1 | 0 | 100.00 |
| Saber Zakhil | c Saini b Rameez Khan | 8 | 10 | 1 | 0 | 80.00 |
| Sajjad Ahmadzai | c Sandaruwan b Rameez Khan | 11 | 10 | 0 | 1 | 110.00 |
| Zaki Shah | not out | 8 | 20 | 0 | 0 | 40.00 |
| Khalid Ahmadi | c Sandaruwan b Rameez Khan | 19 | 13 | 2 | 1 | 146.15 |
| Ravi Thapliyal | c Rameez Khan b Fernando | 2 | 3 | 0 | 0 | 66.66 |
| Extras | (lb 5, nb 1, w 2) | 8 | ||||
| Total | all out; 18.3 overs | 107 | Run Rate: 5.78 | |||
Fall of wickets: 1-7 (Ali Raza, 1.2 ov), 2-11 (Burhan Niaz, 1.5 ov), 3-12 (Aziz Mohammad, 2.4 ov), 4-39 (Sheraz Sheikh, 5.5 ov), 5-51 (Shaheryar Butt, 7.5 ov), 6-62 (Omid Mailk Khel, 9.6 ov), 7-67 (Saber Zakhil, 11.2 ov), 8-82 (Sajjad Ahmadzai, 13.5 ov), 9-102 (Khalid Ahmadi, 17.2 ov), 10-107 (Ravi Thapliyal, 18.3 ov)
🇷🇴 Romania Bowling
| Bowling | Overs | Maidens | Runs | Wickets | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|
| Josak Khadka | 3.0 | 0 | 17 | 1 | 5.66 | 1 | 1 |
| Irfan Ringku | 4.0 | 0 | 22 | 3 | 5.50 | 1 | 0 |
| Manmeet Koli | 2.0 | 0 | 19 | 1 | 9.50 | 0 | 0 |
| Vasu Saini | 4.0 | 0 | 16 | 0 | 4.00 | 0 | 0 |
| Rameez Khan | 4.0 | 0 | 26 | 4 | 6.50 | 0 | 0 |
| Janitha Fernando | 1.3 | 0 | 2 | 1 | 1.33 | 0 | 0 |
