Hungry vs Norway
ICC Men’s T20 World Cup Sub Regional Europe Qualifier B
ðŸ‡ðŸ‡º Hungary vs 🇳🇴 Norway
Hungary won by 2 runs
Match Details
Ground: Svanholm Park, Brondby
Toss: Hungary, elected to bat first
Umpires: 🇮🇪 Jonathan Kennedy and 🇳🇱 Maulik Prabhudesai
Reserve Umpire: 🇩🇪 Mark Jameson
Match Referee: 🇮🇪 Graham McCrea
Series: ICC Men’s T20 World Cup Sub Regional Europe Qualifier B
Season: 2026
Match Number: T20I no. 4016
Match Date: 8 July 2026 – day (20-over match)
Player of the Match: ðŸ‡ðŸ‡º Muhammad Saqlain
Points: Hungary 2, Norway 0
ðŸ‡ðŸ‡º Hungary Innings (20 ovs maximum)
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vinoth Ravindran (c) | c †Khizer Ahmed b Ahmadullah Shinwari | 6 | 11 | 1 | 0 | 54.54 |
| Zahir Mohammed | b Ahmadullah Shinwari | 8 | 10 | 1 | 0 | 80.00 |
| Muhammad Soban | run out (Ibrahim Rahimi/†Khizer Ahmed) | 48 | 46 | 1 | 0 | 104.34 |
| Maaz Bhaiji †| st †Khizer Ahmed b Shahbaz Butt | 21 | 24 | 1 | 0 | 87.50 |
| Kasir Ahmed | c & b Qamar Mushtaque | 17 | 14 | 1 | 0 | 121.42 |
| Ali Nawaz | b Hayatullah Niazi | 2 | 2 | 0 | 0 | 100.00 |
| Kamran Wahid | b Qamar Mushtaque | 24 | 9 | 2 | 2 | 266.66 |
| Robert Ainsworth | not out | 2 | 3 | 0 | 0 | 66.66 |
| Amal Jacob | run out (Abeyrathna/Walid Ghauri) | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 5, w 2, pen 5) | 12 | ||||
| Total | 8 wickets; 20.0 overs | 140 | Run Rate: 7.00 | |||
Fall of wickets: 1-11 (Vinoth Ravindran, 3.1 ov), 2-16 (Zahir Mohammed, 3.4 ov), 3-59 (Maaz Bhaiji, 10.6 ov), 4-93 (Kasir Ahmed, 15.6 ov), 5-98 (Ali Nawaz, 16.4 ov), 6-118 (Muhammad Soban, 18.4 ov), 7-133 (Kamran Wahid, 19.5 ov), 8-140 (Amal Jacob, 19.6 ov)
🇳🇴 Norway Bowling
| Bowling | Overs | Maidens | Runs | Wickets | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|
| Vinay Ravi | 4.0 | 0 | 19 | 0 | 4.75 | 0 | 0 |
| Ahmadullah Shinwari | 3.0 | 0 | 16 | 2 | 5.33 | 0 | 0 |
| Muhammad Butt | 4.0 | 0 | 21 | 1 | 5.25 | 1 | 0 |
| Qamar Mushtaque | 4.0 | 0 | 32 | 2 | 8.00 | 1 | 0 |
| Hayatullah Niazi | 4.0 | 0 | 36 | 1 | 9.00 | 0 | 0 |
| Kuruge Abeyrathna | 1.0 | 0 | 6 | 0 | 6.00 | 0 | 0 |
