Danube Titans vs OCA Strikers
Oman Women’s D20 2026
OCA Strikers vs
Danube Titans
Danube Titans won by 9 wickets (with 29 balls remaining)
Match Details
Series: Oman Women’s D20 2026
Toss: Danube Titans won the toss and elected to bowl
Player of the Match: Jayadhanya Gunasekar
Match Date: 19 November 2026
Points Earned: OCA Strikers : 0 , Danube Titans : 2
Location: Oman Cricket Academy Turf 1
Umpires:
Dhiraj Nagwekar &
Gaurav Kumar
OCA Strikers Innings (88/9 – 20.0 ov)
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hina Javed | run out (Priyanka E/Cynthia Mary S) | 14 | 10 | 3 | 0 | 140.00 |
| Fiza Javed (c) | c Jayadhanya G b Priyanka E | 1 | 6 | 0 | 0 | 16.67 |
| Nitya Joshi | run out (Raksha P/Cynthia Mary S) | 18 | 20 | 1 | 0 | 90.00 |
| Amanda Dcosta | c & b Jayadhanya G | 4 | 4 | 1 | 0 | 100.00 |
| Kushi Cherishku Muthukumari | c Priyanka E b Jayadhanya G | 4 | 3 | 1 | 0 | 133.33 |
| Sameera Khan | c Alifiya Asif S b Suranjie Rayanika D | 16 | 26 | 1 | 0 | 61.54 |
| Hira Javed Iqbal | run out (Merita P) | 17 | 30 | 1 | 0 | 56.67 |
| Areeba Mughal | c Suranjie Rayanika D b Jayadhanya G | 3 | 6 | 0 | 0 | 50.00 |
| Fathima Mohamed Ismy | run out (Jayadhanya G) | 1 | 12 | 0 | 0 | 8.33 |
| Sushama Shetty | not out | 2 | 3 | 0 | 0 | 66.67 |
| Aaliya Mariyam Jaisal | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 0, lb 1, w 6, nb 1) | 8 | ||||
| Total | 9 wickets; 20.0 overs | 88 | RR: 4.40 | |||
1-12 (Fiza J, 1.5 ov), 2-18 (Hina J, 2.6 ov), 3-28 (Amanda D, 4.3 ov), 4-32 (Kushi Cherishku M, 4.6 ov), 5-57 (Nitya J, 8.5 ov), 6-66 (Sameera K, 13.3 ov), 7-72 (Areeba M, 14.6 ov), 8-85 (Fathima M, 18.6 ov), 9-87 (Hira Javed I, 19.4 ov)
Danube Titans Bowling
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Alifiya Asif Sayed | 4.0 | 0 | 15 | 0 | 3.75 | 0 | 0 |
| Priyanka Edna Mendonca | 4.0 | 0 | 19 | 1 | 4.75 | 2 | 0 |
| Jayadhanya Gunasekar | 4.0 | 0 | 10 | 3 | 2.50 | 0 | 0 |
| Suranjie Rayanika Dias | 4.0 | 0 | 17 | 1 | 4.25 | 2 | 1 |
| Raksha Prabhakar | 2.0 | 0 | 16 | 0 | 8.00 | 2 | 0 |
| Khushi Robins Barmeda | 2.0 | 0 | 10 | 0 | 5.00 | 0 | 0 |
