Zimbabwe XI vs Lahore Eagle
Zimbabwe XI vs Lahore Eagles
(Tour Match) May 20, 2015 Qaddafi Stadium Lahore
50 ov Match
Toss: Not specified
Result: Zimbabwe XI beat Lahore Eagles by 67 runs.
Zimbabwe XI Innings (Batting First) 268/7 (50 ov, RR 5.36)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vusi Sibanda | b Asif Raza | 13 | 47 | 0 | 0 | 27.65 |
| Chamu Chibhabha | c Jahanzeb Abdullah b Bilawal Iqbal | 99 | 100 | 11 | 1 | 99.00 |
| Hamilton Masakadza (c) | c Gohar Hafeez b Suleman | 18 | 20 | 2 | 0 | 90.00 |
| Sean Williams | c & b Suleman | 5 | 9 | 0 | 0 | 55.55 |
| Sikandar Raza | not out | 100 | 84 | 8 | 3 | 119.04 |
| Richmond Mutumbami † | c Gohar Hafeez b Shahid Nawaz | 7 | 26 | 0 | 0 | 26.92 |
| Charles Coventry | c Jahanzeb Abdullah b Qaiser | 10 | 8 | 0 | 1 | 125.00 |
| Arslan Malik | b Qaiser | 2 | 3 | 0 | 0 | 66.66 |
| Tinashe Panyangara | not out | 4 | 4 | 1 | 0 | 100.00 |
Extras: 10 (lb 5, nb 1, w 4)
Did not bat: Tawanda Mupariwa, Brian Vitori
Fall of wickets:
1-83 (18.3 ov)
2-114 (24.2 ov)
3-122 (26.4 ov)
4-156 (34.3 ov)
5-209 (43.6 ov)
6-238 (46.5 ov)
7-258 (48.4 ov)
Bowling: Lahore Eagles
| Bowler | Overs | Maidens | Runs | Wickets | Econ |
|---|---|---|---|---|---|
| Asif Raza | 10 | 0 | 63 | 1 | 6.30 |
| Bilawal Iqbal | 10 | 0 | 58 | 1 | 5.80 |
| Shahid Nawaz | 10 | 0 | 53 | 1 | 5.30 |
| Mohammad Suleman | 10 | 0 | 48 | 2 | 4.80 |
| Muhammad Qaisar Ashraf | 10 | 0 | 46 | 2 | 4.60 |
Lahore Eagles Innings (Target: 269) All Out 202 (23.2 ov, RR 8.66)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tayyab Tahir | c Sikander b Panyangara | 52 | 27 | 8 | 2 | 192.59 |
| Gauhar Hafeez | st Mutumbami b Panyangara | 17 | 19 | 3 | 0 | 89.47 |
| Mohammad Waheed | c Mutumbami b Panyangara | 21 | 18 | 2 | 1 | 116.67 |
| Jahangir Mirza | b Arslan Malik | 50 | 40 | 5 | 1 | 125.00 |
| Fahad-ul-Haq * | c & b Panyangara | 32 | 21 | 2 | 1 | 152.38 |
| Asif Raza | c sub (Vusi Sibanda) b Sean Williams | 10 | 4 | 1 | 1 | 250.00 |
| Muhammad Qaisar Ashraf | b Tawanda Mupariwa | 4 | 3 | 1 | 0 | 133.33 |
| Bilawal Iqbal | c Sikandar Raza b Tinashe Panyangara | 1 | 2 | 0 | 0 | 50.00 |
| Jahanzeb Abdullah † | lbw b Brian Vitori | 5 | 5 | 1 | 0 | 100.00 |
| Shahid Nawaz | c & b Arslan Malik | 2 | 2 | 0 | 0 | 100.00 |
| Mohammad Suleman | not out | 0 | 0 | 0 | 0 | — |
Extras: 8 (lb 2, w 5, nb 1)
All Out (10 wickets) in 23.2 overs
Fall of wickets:
1-69 (6.1 ov)
2-71 (7.3 ov)
3-115 (12.2 ov)
4-175 (17.4 ov)
5-186 (18.2 ov)
6-191 (19.1 ov)
7-193 (19.4 ov)
8-200 (21.3 ov)
9-202 (22.6 ov)
10-202 (23.2 ov)
Bowling: Zimbabwe XI
| Bowler | Overs | Maidens | Runs | Wickets | Econ |
|---|---|---|---|---|---|
| Tinashe Panyangara | 6.2 | 0 | 50 | 5 | 8.06 |
| Tawanda Mupariwa | 5 | 0 | 43 | 1 | 8.60 |
| Brian Vitori | 5 | 0 | 42 | 1 | 8.40 |
| Graeme Cremer | 4 | 0 | 36 | 2 | 9.00 |
| Sean Williams | 3 | 0 | 31 | 1 | 10.33 |
Zimbabwe vs Lahore Eagles | 2015 Season
Qaddafi Stadium Lahore
Full Scorecard
