Bahrain vs Mongolia
ICC Men’s T20 World Cup Sub Regional Asia Qualifier A
Mongolia vs
Bahrain
Bahrain won by 8 wickets (with 113 balls remaining)
Match Details
Series: ICC Men’s T20 World Cup Sub Regional Asia Qualifier A
Toss: Bahrain, elected to field first
Player of the Match: Ali Dawood
Match Date: 11 October 2026
Points: Bahrain 2, Mongolia 0
Ground: Selangor Turf Club, Kuala Lumpur
Umpires:
Tabarak Dar &
Viswanadan Kalidas
Reserve Umpire:
Aasif Iqbal
Match Referee:
Narayanan Kutty
Mongolia Innings (17/10 – 12.4 ov)
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gandemberel Ganbold | b Ali Dawood | 4 | 3 | 1 | 0 | 133.33 |
| Luwsanzundui Erdenebulgan (c) | b Rizwan Butt | 1 | 9 | 0 | 0 | 11.11 |
| Uugan-Erdene Batjargal | b Ali Dawood | 0 | 2 | 0 | 0 | 0.00 |
| Sodbileg Gantulga | lbw b Ali Dawood | 4 | 15 | 0 | 0 | 26.66 |
| Namsrai Bat-yalalt † | lbw b Rizwan Butt | 0 | 2 | 0 | 0 | 0.00 |
| Bilegdelberel Munkhdelger | b Ali Dawood | 0 | 5 | 0 | 0 | 0.00 |
| Temuulen Amarmend | b Ali Dawood | 0 | 2 | 0 | 0 | 0.00 |
| Bayarjargal Batbayr | c sub (P Kurup) b Abdul Majid | 2 | 17 | 0 | 0 | 11.76 |
| Od Lutbayar | lbw b Asif Shaikh | 3 | 13 | 0 | 0 | 23.07 |
| Tumursukh Turmunkh | not out | 0 | 5 | 0 | 0 | 0.00 |
| Battulga Tamjidsuren | b Abdul Majid | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (lb 1, w 2) | 3 | ||||
| Total | 12.4 overs | 17 | RR: 1.34 | |||
1-4 (Gandemberel Ganbold, 0.3 ov), 2-4 (Uugan-Erdene Batjargal, 0.5 ov), 3-9 (Luwsanzundui Erdenebulgan, 3.3 ov), 4-9 (Namsrai Bat-yalalt, 3.5 ov), 5-10 (Bilegdelberel Munkhdelger, 4.4 ov), 6-10 (Temuulen Amarmend, 4.6 ov), 7-11 (Sodbileg Gantulga, 6.3 ov), 8-17 (Od Lutbayar, 11.1 ov), 9-17 (Bayarjargal Batbayr, 12.1 ov), 10-17 (Battulga Tamjidsuren, 12.4 ov)
Bahrain Bowling
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ali Dawood | 4.0 | 2 | 5 | 5 | 1.25 | 0 | 0 |
| Rizwan Butt | 4.0 | 0 | 6 | 2 | 1.50 | 2 | 0 |
| Imran Anwar | 2.0 | 0 | 4 | 0 | 2.00 | 0 | 0 |
| Asif Shaikh | 2.0 | 1 | 1 | 1 | 0.50 | 0 | 0 |
| Abdul Majid | 0.4 | 0 | 0 | 2 | 0.00 | 0 | 0 |
