Stars vs Conquerors
National Women’s One-Day Tournament 2024/25
Stars vs
Conquerors
Stars won by 5 wickets
Match Details
Tournament: National Women’s One-Day Tournament 2024/25
Toss: Conquerors, who chose to bat
Player of the Match: Sidra Amin (Stars)
Match Date: 22 Dec 2024
Ground: Rawalpindi Cricket Stadium, Rawalpindi
Umpires:
Waqar Ahmed (Pakistan) and
Nazia Nazir (Pakistan)
Match Referee:
Ghulam Mustafa
Conquerors Innings (178/9 – 45.0 ov)
| Batting | Dismissal | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| Samiya Afsar | c Sidra Amin b Waheeda Akhtar | 0 | 0 | 10 | 0 | 0 | 0.00 | |
| Dua Majid | run out Waheeda Akhtar | 60 | 0 | 88 | 9 | 0 | 68.18 | |
| Saira Jabeen | c Huraina Sajjad b Neelam Mushtaq | 32 | 0 | 54 | 5 | 0 | 59.26 | |
| Hafsa Khalid | c Sadaf Shamas b Tuba Hassan | 47 | 0 | 78 | 9 | 0 | 60.26 | |
| Fatima Sana * | c Sidra Amin b Tuba Hassan | 20 | 0 | 18 | 3 | 0 | 111.11 | |
| Syeda Aroob Shah | c Kaynat Hafeez b Rameen Shamim | 1 | 0 | 4 | 0 | 0 | 25.00 | |
| Najiha Alvi † | c Huraina Sajjad b Waheeda Akhtar | 23 | 0 | 23 | 5 | 0 | 100.00 | |
| Laraib Malik Aziz | st Sidra Nawaz b Rameen Shamim | 2 | 0 | 5 | 0 | 0 | 40.00 | |
| Nashra Sundhu | c Huraina Sajjad b Waheeda Akhtar | 6 | 0 | 8 | 0 | 0 | 75.00 | |
| Humna Bilal | not out | 1 | 0 | 2 | 0 | 0 | 50.00 | |
| Mahnoor Aftab | Did not bat | 0 | 0 | 0 | 0 | 0 | – | |
| Extras | (b 2, w 4) | 6 | ||||||
| Total | 9 wickets; 45.0 overs | 178 | 3.96 runs per over | |||||
1-2 (Samiya Afsar, 2.4), 2-58 (Saira Jabeen, 18.5), 3-116 (Dua Majid, 32.0), 4-140 (Hafsa Khalid, 37.2), 5-145 (Syeda Aroob Shah, 38.3), 6-147 (Fatima Sana, 39.1), 7-154 (Laraib Malik Aziz, 40.5), 8-175 (Najiha Alvi, 44.2), 9-178 (Nashra Sundhu, 45.0)
Stars Bowling
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Waheeda Akhtar | 9.0 | 1 | 33 | 3 | 1 | 0 |
| Rameen Shamim | 9.0 | 0 | 38 | 2 | 0 | 0 |
| Sadaf Shamas | 4.0 | 1 | 11 | 0 | 0 | 0 |
| Anosha Nasir | 5.0 | 0 | 26 | 0 | 1 | 0 |
| Neelam Mushtaq | 9.0 | 0 | 26 | 1 | 1 | 0 |
| Tuba Hassan | 9.0 | 0 | 42 | 2 | 1 | 0 |
