Challengers vs Conquerors
National Women’s One-Day Tournament 2024/25
Challengers vs
Conquerors
Conquerors won by 5 wickets
Match Details
Tournament: National Women’s One-Day Tournament 2024/25
Toss: Challengers, who chose to bat
Player of the Match: Saira Jabeen (Conquerors)
Match Date: 15 Nov 2024
Ground: HPC Oval Ground, Karachi
Umpires:
Hassan Mehmood (Pakistan) and
Sumaira Sajid (Pakistan)
Match Referee:
Ali Gohar (Pakistan)
Challengers Innings (201/10 – 46.0 ov)
| Batting | Dismissal | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| Yusra Amir † | b Fatima Sana | 19 | 28 | 22 | 4 | 0 | 86.36 | |
| Gull Rukh | c Najiha Alvi b Nashra Sundhu | 31 | 75 | 44 | 3 | 1 | 70.45 | |
| Arim Barkat | run out Nashra Sundhu | 1 | 6 | 8 | 0 | 0 | 12.50 | |
| Aliya Riaz * | c Saira Jabeen b Dua Majid | 75 | 121 | 82 | 8 | 2 | 91.46 | |
| Umm-e-Hani | lbw Nashra Sundhu | 0 | 2 | 3 | 0 | 0 | 0.00 | |
| Natalia Parvaiz | lbw Mahnoor Aftab | 19 | 30 | 27 | 2 | 0 | 70.37 | |
| Fatima Shahid | c Laraib Malik Aziz b Dua Majid | 22 | 56 | 48 | 2 | 0 | 45.83 | |
| Arijah Haseeb | run out Saira Jabeen | 0 | 6 | 3 | 0 | 0 | 0.00 | |
| Tasmia Rubab | c Najiha Alvi b Nashra Sundhu | 14 | 17 | 20 | 2 | 0 | 70.00 | |
| Momina Riasat | not out | 3 | 23 | 11 | 0 | 0 | 27.27 | |
| Zain-un-Nisa Niaz | b Dua Majid | 2 | 7 | 8 | 0 | 0 | 25.00 | |
| Extras | (b 1, lb 1, w 13) | 15 | ||||||
| Total | 10 wickets; 46.0 overs | 201 | 4.37 runs per over | |||||
Fall of Wickets:
1-26, 2-27, 3-76, 4-76, 5-121, 6-175, 7-176, 8-177
Conquerors Bowling
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Fatima Sana * | 7.0 | 1 | 35 | 1 | 2 | 0 |
| Humna Bilal | 7.0 | 2 | 23 | 0 | 3 | 0 |
| Nashra Sundhu | 10.0 | 0 | 40 | 3 | 1 | 0 |
| Syeda Aroob Shah | 7.0 | 0 | 45 | 0 | 2 | 0 |
| Mahnoor Aftab | 7.0 | 1 | 25 | 1 | 0 | 0 |
| Hafsa Khalid | 2.0 | 0 | 16 | 0 | 0 | 0 |
| Dua Majid | 6.0 | 0 | 15 | 3 | 0 | 0 |
