Australia Women’s vs Bangladesh Women’s
Bangladesh Women tour of Australia – ICC Women’s Championship
Bangladesh Women vs
Australia Women
Australia Women won by 7 wickets (with 146 balls remaining)
Match Details
Series: Bangladesh Women tour of Australia / ICC Women’s Championship
Toss: Australia Women, elected to field first
Player of the Match: Annabel Sutherland
Series Result: Australia Women led the 3-match series 1-0
Match Number: WODI no. 1568
Ground: Allan Border Field, Brisbane
Season: 2026/27
Match Days: 9 October 2026 – daynight (50-over match)
WODI Debut: Habiba Islam
Umpires: Eloise Sheridan,
Lauren Agenbag
TV Umpire: Claire Polosak
Reserve Umpire: Phillip Gillespie
Match Referee: Kent Hannam
Bangladesh Women Batting (166 – 49.4 ov)
| Batting | Dismissal | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Fargana Hoque | c Litchfield b Schutt | 0 | 1 | 0 | 0 | 0.00 | |
| Sarmin Sultana | lbw b Schutt | 4 | 7 | 1 | 0 | 57.14 | |
| Sharmin Akhter | c King b Sutherland | 24 | 26 | 5 | 0 | 92.30 | |
| Nigar Sultana (c) † | c †Mooney b McGrath | 29 | 86 | 3 | 0 | 33.72 | |
| Sobhana Mostary | c †Mooney b Sutherland | 2 | 17 | 0 | 0 | 11.76 | |
| Shorna Akter | lbw b Wareham | 21 | 50 | 1 | 0 | 42.00 | |
| Ritu Moni | run out (Garth/Sutherland) | 45 | 63 | 5 | 0 | 71.42 | |
| Rabeya Khan | c Gardner b Sutherland | 11 | 13 | 2 | 0 | 84.61 | |
| Nahida Akter | not out | 19 | 32 | 1 | 0 | 59.37 | |
| Habiba Islam | c Perry b Gardner | 1 | 3 | 0 | 0 | 33.33 | |
| Marufa Akter | c Perry b Sutherland | 0 | 3 | 0 | 0 | 0.00 | |
| Extras | (lb 3, nb 3, w 4) | 10 | |||||
| Total | 49.4 Ov | 166 | RR: 3.34 | ||||
1-0 (Fargana Hoque, 0.1 ov), 2-11 (Sarmin Sultana, 2.3 ov), 3-33 (Sharmin Akhter, 7.5 ov), 4-48 (Sobhana Mostary, 13.3 ov), 5-83 (Nigar Sultana, 27.6 ov), 6-103 (Shorna Akter, 32.6 ov), 7-122 (Rabeya Khan, 37.4 ov), 8-159 (Ritu Moni, 47.2 ov), 9-165 (Habiba Islam, 48.6 ov), 10-166 (Marufa Akter, 49.4 ov)
Australia Women Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Megan Schutt | 10 | 4 | 19 | 2 | 1.90 | 0 | 0 |
| Kim Garth | 8 | 1 | 33 | 0 | 4.12 | 3 | 0 |
| Annabel Sutherland | 9.4 | 2 | 30 | 4 | 3.10 | 0 | 3 |
| Alana King | 8 | 0 | 25 | 0 | 3.12 | 0 | 0 |
| Ashleigh Gardner | 7 | 0 | 30 | 1 | 4.28 | 1 | 0 |
| Tahlia McGrath | 3 | 0 | 9 | 1 | 3.00 | 0 | 0 |
| Georgia Wareham | 4 | 1 | 17 | 1 | 4.25 | 0 | 0 |
