Mirandars Cricket Club (Japan) vs Kawasaki Knights Riders Cricket Club (Japan)
Women’s Japan Cricket League
Mirandars vs
Kawasaki Knight Riders
Kawasaki Knight Riders won by 10 wickets
Match Details
Series: Women’s Japan Cricket League
Toss: Mirandars won the toss and elected to bat
Player of the Match: Mamta Kaswan
Location: BST Nagasawa
Match Date: August 15, 2026
Points Earned: Mirandars: 0, Kawasaki Knight Riders: 4
Mirandars Batting (33/5 – 10.2 ov)
| Batsmen | Dismissal | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Riko Tanaka | c † b N Ross-Jonea | 1 | 8 | 0 | 0 | 12.50 | |
| Saya Totsuka | b M Kaswan | 3 | 22 | 0 | 0 | 13.64 | |
| Kahiro Yano | b N Ross-Jonea | 1 | 2 | 0 | 0 | 50.00 | |
| Mio Ichinoseki | c&b M Kaswan | 14 | 11 | 3 | 0 | 127.27 | |
| Kanako Abe* | c † b K Saida | 1 | 6 | 0 | 0 | 16.67 | |
| Sayako Asoi | not out | 9 | 13 | 1 | 0 | 69.23 | |
| Extras | (b 0 lb 0 w 4 nb 0) | 4 | |||||
| Total | 10.2 Ov | 33/5 | Extras: 4 | ||||
Did not bat:
–
Fall of Wickets:–
Kawasaki Knight Riders Bowling
| Bowlers | O | M | DOT | R | W | ECON |
|---|---|---|---|---|---|---|
| Binda Katuwal | 3 | 0 | 15 | 4 | 0 | 1.33 |
| Kurumi Ota | 1 | 1 | 6 | 0 | 0 | 0.00 |
| Mamta Kaswan | 2.2 | 0 | 11 | 3 | 2 | 1.29 |
| Nicole Ross-Jonea | 2 | 0 | 6 | 9 | 2 | 4.50 |
| Kano Saida | 2 | 0 | 7 | 17 | 1 | 8.50 |
