President Trophy Grade-II Silver 2026-27
ZM Electronics vs
Service Industries
SERVICE INDUSTRIES won by 10 wickets
Match Details
Ground: Rana Naveed Cricket Academy, Sheikhupura
Toss: Service Industries, elected to bowl first
Tournament: President Trophy Grade-II Silver 2026-27
Date & Time: Sat, 19 Sep 2026 10:00 AM
Overs: 75
Players per Team: 11
Umpires: Syed Raza Asghar, ASIM ALI
TV Umpire: Rehan Mahmood
Reserve Umpire: INAM ULLAH KHAN
Match Referee: Kamran Khalil
ZM Electronics 1st Innings (180 – 51.3 overs)
ZM Electronics Batting
| Batting | Dismissal | R | B | 4s | 6s | SR |
| MUHAMMAD NOUMAN KHAN | b HAMZA | 0 | 6 | 0 | 0 | 0.00 |
| HAMZA KHAN | c ALI b Abbas | 14 | 19 | 3 | 0 | 73.68 |
| ABDUL MOEEZ | c M Aleem b M Aleem | 29 | 46 | 3 | 0 | 63.04 |
| ZEESHAN ALI | b M UMAIR | 19 | 45 | 0 | 0 | 42.22 |
| ASIM ARIF | c&b MUHAMMAD USMAN SOHAIL | 13 | 38 | 0 | 1 | 34.21 |
| AZAN KHAN | c M ZAHID b M Aleem | 0 | 4 | 0 | 0 | 0.00 |
| Daniyal Latif | lbw M Shoaib | 18 | 20 | 1 | 2 | 90.00 |
| SHAHAN AFZAL BAIG | lbw M Shoaib | 16 | 58 | 1 | 0 | 27.59 |
| NADEEM KHALEEL | lbw M Aleem | 9 | 16 | 0 | 1 | 56.25 |
| HAFIZ M. SULEMAN | b Abbas | 42 | 62 | 5 | 2 | 67.74 |
| WAZIR UR REHMAN | NOT OUT | 0 | 4 | 0 | 0 | 0.00 |
| Extras | (b 10, lb 6, nb 3, w 1) | 20 | |
| Total | 180 (10 Wickets, 51.3 Overs) | 180 | |
Fall of Wickets: 1-5 (MUHAMMAD NOUMAN KHAN, 1.4 Ov), 2-23 (HAMZA KHAN, 5.1 Ov), 3-55 (ABDUL MOEEZ, 15.4 Ov), 4-73 (ZEESHAN ALI, 21.0 Ov), 5-84 (AZAN KHAN, 23.2 Ov), 6-104 (ASIM ARIF, 28.2 Ov), 7-104 (Daniyal Latif, 29.1 Ov), 8-114 (NADEEM KHALEEL, 33.3 Ov), 9-180 (SHAHAN AFZAL BAIG, 50.2 Ov), 10-180 (HAFIZ M. SULEMAN, 51.3 Ov)
Service Industries Bowling
| Bowling | O | M | R | W | WD | NB | ECON |
| Muhammad Shoaib | 10.0 | 2 | 23 | 2 | 0 | 0 | 2.30 |
| HAMZA MARWAT | 6.0 | 2 | 15 | 1 | 0 | 3 | 2.50 |
| Muhammad Ibrahim Abbas | 7.3 | 1 | 30 | 2 | 1 | 3 | 4.00 |
| Muhammad Aleem Imtiaz | 16.0 | 2 | 50 | 3 | 0 | 0 | 3.13 |
| M UMAIR BUTT | 8.0 | 3 | 32 | 1 | 0 | 3 | 4.00 |
| MUHAMMAD USMAN SOHAIL | 4.0 | 1 | 20 | 1 | 0 | 0 | 5.00 |
Service Industries 1st Innings (287/9 – 70.0 overs)
Service Industries Batting
| Batting | Dismissal | R | B | 4s | 6s | SR |
| Muhammad Hanif | c Suleman b Suleman | 60 | 108 | 8 | 1 | 55.56 |
| ZAKI ULLAH | lbw NOUMAN | 0 | 4 | 0 | 0 | 0.00 |
| MUHAMMAD RIZWAN | lbw Suleman | 14 | 29 | 2 | 0 | 48.28 |
| MUHAMMAD USMAN SOHAIL | b ASIM ARIF | 13 | 19 | 2 | 0 | 68.42 |
| Muhammad Ibrahim Abbas | lbw Suleman | 73 | 97 | 12 | 0 | 75.26 |
| MUHAMMAD ZAHID | lbw ASIM ARIF | 33 | 59 | 0 | 1 | 55.93 |
| Muhammad Shoaib | c ASIM ARIF b Suleman | 35 | 35 | 3 | 1 | 100.00 |
| ALI FAROOQ | c Daniyal Latif b Suleman | 0 | 9 | 0 | 0 | 0.00 |
| Muhammad Aleem Imtiaz | c ABDUL MOEEZ b NOUMAN | 35 | 44 | 6 | 0 | 79.55 |
| M UMAIR BUTT | NOT OUT | 1 | 14 | 0 | 0 | 7.14 |
| HAMZA MARWAT | NOT OUT | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (lb 19, 4wd) | 23 | |
| Total | 287 (9 Wickets, 70.0 Overs) | 287 | |
Fall of Wickets: 1-12 (ZAKI ULLAH, 1.4 Ov), 2-49 (MUHAMMAD RIZWAN, 11.0 Ov), 3-80 (MUHAMMAD USMAN SOHAIL, 18.0 Ov), 4-132 (Muhammad Hanif, 34.4 Ov), 5-205 (Muhammad Ibrahim Abbas, 50.1 Ov), 6-227 (MUHAMMAD ZAHID, 55.2 Ov), 7-228 (ALI FAROOQ, 57.0 Ov), 8-265 (Muhammad Shoaib, 64.3 Ov), 9-287 (Muhammad Aleem Imtiaz, 69.4 Ov)
ZM Electronics Bowling
| Bowling | O | M | R | W | WD | NB | ECON |
| WAZIR UR REHMAN | 8.0 | 1 | 30 | 0 | 0 | 0 | 3.75 |
| MUHAMMAD NOUMAN KHAN | 13.0 | 2 | 65 | 2 | 4 | 0 | 5.00 |
| NADEEM KHALEEL | 9.0 | 1 | 34 | 0 | 0 | 0 | 3.78 |
| HAFIZ M. SULEMAN | 28.0 | 8 | 82 | 5 | 0 | 0 | 2.93 |
| ASIM ARIF | 12.0 | 1 | 57 | 2 | 0 | 0 | 4.75 |
ZM Electronics 2nd Innings (112 – 35.2 overs)
ZM Electronics Batting
| Batting | Dismissal | R | B | 4s | 6s | SR |
| AZAN KHAN | c MUHAMMAD USMAN SOHAIL b HAMZA | 3 | 16 | 0 | 0 | 18.75 |
| HAMZA KHAN | lbw M Aleem | 15 | 36 | 2 | 1 | 41.67 |
| ABDUL MOEEZ | c MUHAMMAD RIZWAN b M Shoaib | 1 | 8 | 0 | 0 | 12.50 |
| ZEESHAN ALI | lbw M Aleem | 15 | 30 | 2 | 0 | 50.00 |
| NADEEM KHALEEL | lbw M UMAIR | 15 | 19 | 0 | 2 | 78.95 |
| ASIM ARIF | c ALI b M Aleem | 8 | 7 | 2 | 0 | 114.29 |
| Daniyal Latif | c Abbas b M UMAIR | 3 | 8 | 0 | 0 | 37.50 |
| MUHAMMAD NOUMAN KHAN | c M ZAHID b M UMAIR | 4 | 14 | 1 | 0 | 28.57 |
| HAFIZ M. SULEMAN | b M Aleem | 21 | 35 | 3 | 0 | 60.00 |
| SHAHAN AFZAL BAIG | b M UMAIR | 1 | 28 | 0 | 0 | 3.57 |
| WAZIR UR REHMAN | NOT OUT | 6 | 16 | 1 | 0 | 37.50 |
| Extras | (7lb, 8o, 5nb) | 20 | |
| Total | 112 (10 Wickets, 35.2 Overs) | 112 | |
Fall of Wickets: 1-11 (AZAN KHAN, 5.4 Ov), 2-26 (ABDUL MOEEZ, 6.2 Ov), 3-46 (HAMZA KHAN, 15.0 Ov), 4-57 (ZEESHAN ALI, 16.4 Ov), 5-74 (ASIM ARIF, 18.5 Ov), 6-74 (NADEEM KHALEEL, 19.1 Ov), 7-81 (MUHAMMAD NOUMAN KHAN, 21.4 Ov), 8-89 (Daniyal Latif, 23.4 Ov), 9-106 (HAFIZ M. SULEMAN, 30.2 Ov), 10-112 (SHAHAN AFZAL BAIG, 35.2 Ov)
Service Industries Bowling
| Bowling | O | M | R | W | WD | NB | ECON |
| Muhammad Shoaib | 6.0 | 1 | 20 | 1 | 0 | 0 | 3.33 |
| HAMZA MARWAT | 4.0 | 2 | 2 | 1 | 0 | 1 | 0.50 |
| Muhammad Ibrahim Abbas | 1.0 | 0 | 5 | 0 | 0 | 0 | 5.00 |
| Muhammad Aleem Imtiaz | 12.0 | 3 | 34 | 4 | 0 | 0 | 2.83 |
| M UMAIR BUTT | 10.2 | 3 | 30 | 4 | 0 | 4 | 2.90 |
| MUHAMMAD RIZWAN | 2.0 | 0 | 6 | 0 | 0 | 0 | 3.00 |
Service Industries 2nd Innings (T: 6 runs) (7/0 – 0.4 overs)
Service Industries Batting
| Batting | Dismissal | R | B | 4s | 6s | SR |
| ALI FAROOQ | NOT OUT | 6 | 4 | 1 | 0 | 150.00 |
| ZAKI ULLAH | NOT OUT | 0 | 0 | 0 | 0 | 0.00 |
| Extras | (1wd) | 1 | |
| Total | 7 (0 Wickets, 0.4 Overs) | 7 | |
Did Not Bat: M ZAHID (C), M Hanif, M Shoaib, M UMAIR, MUHAMMAD RIZWAN, Abbas, MUHAMMAD USMAN SOHAIL, HAMZA, M Aleem
ZM Electronics Bowling
| Bowling | O | M | R | W | WD | NB | ECON |
| MUHAMMAD NOUMAN KHAN | 0.4 | 0 | 7 | 0 | 1 | 0 | 10.50 |