Zimbabwe Women’s vs West Indies Women’s
West Indies Women tour of Zimbabwe, 2026
Zimbabwe Women vs
West Indies Women
West Indies Women won by 8 wickets (with 43 balls remaining)
Match Details
Series: West Indies Women tour of Zimbabwe
Toss: West Indies Women, elected to field first
Ground: Takashinga Sports Club, Highfield, Harare
Match Number: WT20I no. 3029
Player of the Match:
Jahzara Claxton
Season: 2026
Match Days: 3 October 2026 – day (20-over match)
Series Result: West Indies Women led the 3-match series 1-0
Umpires:
Forster Mutizwa,
Kim Cotton
Reserve Umpire:
Percival Sizara
Match Referee:
Owen Chirombe
Zimbabwe Women Batting (97/9 – 20.0 ov) [20 ovs maximum]
| Batting | Dismissal | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Modester Mupachikwa † | b Fletcher | 20 | 33 | 1 | 0 | 60.60 | |
| Sharne Mayers | c Fletcher b Henry | 0 | 5 | 0 | 0 | 0.00 | |
| Kelis Ndhlovu | lbw b Ramharack | 11 | 12 | 2 | 0 | 91.66 | |
| Chipo Mugeri-Tiripano | c Fletcher b Ramharack | 4 | 10 | 0 | 0 | 40.00 | |
| Beloved Biza | c Fletcher b Ramharack | 21 | 24 | 2 | 0 | 87.50 | |
| Josephine Nkomo (c) | c Fletcher b Claxton | 8 | 11 | 0 | 0 | 72.72 | |
| Nyasha Gwanzura | c Ramharack b Fletcher | 10 | 11 | 1 | 0 | 90.90 | |
| Michelle Mavunga | run out (Glasgow/†Mangru) | 8 | 7 | 1 | 0 | 114.28 | |
| Francisca Chipare | c Ramharack b Claxton | 2 | 3 | 0 | 0 | 66.66 | |
| Kudzai Chigora | not out | 3 | 5 | 0 | 0 | 60.00 | |
| Extras | (lb 1, nb 1, w 8) | 10 | |||||
| Total | 20.0 Ov | 97/9 | RR: 4.85 | ||||
Olinder Chare
1-13 (Sharne Mayers, 2.6 ov), 2-29 (Kelis Ndhlovu, 7.1 ov), 3-37 (Chipo Mugeri-Tiripano, 9.3 ov), 4-41 (Modester Mupachikwa, 10.3 ov), 5-65 (Josephine Nkomo, 14.3 ov), 6-77 (Nyasha Gwanzura, 16.5 ov), 7-87 (Beloved Biza, 17.5 ov), 8-91 (Francisca Chipare, 18.4 ov), 9-97 (Michelle Mavunga, 19.6 ov)
West Indies Women Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Chinelle Henry | 3 | 0 | 7 | 1 | 2.33 | 1 | 0 |
| Shawnisha Hector | 3 | 0 | 20 | 0 | 6.66 | 2 | 1 |
| Karishma Ramharack | 4 | 0 | 17 | 3 | 4.25 | 0 | 0 |
| Afy Fletcher | 4 | 0 | 18 | 2 | 4.50 | 0 | 0 |
| Stafanie Taylor | 3 | 0 | 18 | 0 | 6.00 | 3 | 0 |
| Jahzara Claxton | 3 | 0 | 16 | 2 | 5.33 | 2 | 0 |
