Pakistan Women’s U19 vs Sri Lanka Women’s U19
Pakistan Women’s Under-19s T20 Tri-Series, 2026/27
Sri Lanka Women Under-19s vs
Pakistan Women Under-19s
Pakistan Women Under-19s won by 5 wickets (with 6 balls remaining)
Match Details
Series: Pakistan Women’s Under-19s T20 Tri-Series
Toss: Sri Lanka Women Under-19s, elected to bat first
Ground: Iqbal Stadium, Faisalabad
Player of the Match:
Komal Khan
Season: 2026/27
Match Days: 03 October 2026 – day (20-over match)
Umpires:
Imran Javed,
Nazia Nazir
TV Umpire:
Qaiser Rasheed
Reserve Umpire:
Sania Ashraf
Match Referee:
Bilal Khilji
Points: Pakistan Women Under-19s 2, Sri Lanka Women Under-19s 0
Sri Lanka Women Under-19s Batting (124/9 – 20.0 ov) [20 ovs maximum]
| Batting | Dismissal | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Sanjana Kavindi | run out (Mahnoor Zeb) | 7 | 6 | 1 | 0 | 116.66 | |
| Nethmi Upeksha | st †Zoofishan Ayyaz b Memoona Khalid | 39 | 43 | 4 | 0 | 90.69 | |
| Vimoksha Balasuriya | c †Zoofishan Ayyaz b Mahnoor Zeb | 27 | 30 | 2 | 0 | 90.00 | |
| Manudi Nanayakkara | run out (Ravail Farhan) | 14 | 16 | 0 | 0 | 87.50 | |
| Shashini Gimhani | c Komal Khan b Memoona Khalid | 2 | 4 | 0 | 0 | 50.00 | |
| Limansa Thilakarathna | c Memoona Khalid b Shahar Bano | 0 | 2 | 0 | 0 | 0.00 | |
| Danodya Sewmini | c Memoona Khalid b Mahnoor Zeb | 3 | 4 | 0 | 0 | 75.00 | |
| Pramudi Methsara | run out (Fizza Fiaz) | 20 | 13 | 1 | 1 | 153.84 | |
| Nethagi Isuranjali † | b Mahnoor Zeb | 0 | 2 | 0 | 0 | 0.00 | |
| Aseni Thalagune | not out | 0 | 1 | 0 | 0 | 0.00 | |
| Extras | (b 6, nb 1, w 5) | 12 | |||||
| Total | 20.0 Ov | 124/9 | RR: 6.20 | ||||
Chamudi Praboda (c)
1-12 (Sanjana Kavindi, 2.1 ov), 2-70 (Nethmi Upeksha, 11.2 ov), 3-90 (Vimoksha Balasuriya, 14.5 ov), 4-95 (Shashini Gimhani, 15.6 ov), 5-98 (Manudi Nanayakkara, 16.2 ov), 6-99 (Limansa Thilakarathna, 16.5 ov), 7-108 (Danodya Sewmini, 18.3 ov), 8-108 (Nethagi Isuranjali, 18.5 ov), 9-124 (Pramudi Methsara, 19.6 ov)
Pakistan Women Under-19s Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Mahnoor Zeb | 4 | 0 | 18 | 3 | 4.50 | 3 | 0 |
| Rozina Akram | 4 | 0 | 18 | 0 | 4.50 | 0 | 0 |
| Shahar Bano | 4 | 0 | 33 | 1 | 8.25 | 2 | 1 |
| Mah Noor | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 |
| Memoona Khalid | 4 | 0 | 18 | 2 | 4.50 | 0 | 0 |
| Aqsa Habib | 3 | 0 | 20 | 0 | 6.66 | 0 | 0 |
