Singapore vs Hong Kong
Singapore vs Hong Kong
3 June 2026 Singapore National Cricket Ground π Asian Games Men’s Qualifier (T20I)
T20I #3929
Toss: Singapore, elected to bat first
Umpires: Narayanan Sivan & Samad Akbar
Match Referee: T Senthil Kumar
π Result: Hong Kong won by 9 wickets
Singapore Innings 61 all out (12.3 ov, RR 4.88)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rezza Gaznavi (c) | c β Mathur b Hassan Khan Mohammad | 7 | 7 | 1 | 0 | 100.00 |
| Mahiyu Bhatia | c Nasrulla Rana b Ayush Shukla | 1 | 6 | 0 | 0 | 16.66 |
| Aslan Jafri | c & b Hassan Khan Mohammad | 4 | 3 | 1 | 0 | 133.33 |
| Aaron Varghese | lbw b Ayush Shukla | 5 | 5 | 1 | 0 | 100.00 |
| Girin Gune | b Mohammad Ghazanfar | 21 | 16 | 3 | 1 | 131.25 |
| Neel Mittal β | run out (Nasrulla Rana) | 1 | 5 | 0 | 0 | 20.00 |
| Jeevan Santhanam | c sub (Hafeez Khan) b Ehsan Khan | 5 | 10 | 0 | 0 | 50.00 |
| Venkatesan Thiyanesh | lbw b Mohammad Ghazanfar | 2 | 14 | 0 | 0 | 14.28 |
| Harsha Bharadwaj | not out | 2 | 3 | 0 | 0 | 66.66 |
| Neil Karnik | b Mohammad Ghazanfar | 0 | 2 | 0 | 0 | 0.00 |
| Kapish Venkatraman | c & b Yasim Murtaza | 2 | 4 | 0 | 0 | 50.00 |
Extras: 11 (lb 8, w 3)
Overs: 12.3 | All out
Fall of wickets:
1-7 (Rezza Gaznavi, 1.1 ov)
2-13 (Aslan Jafri, 1.4 ov)
3-21 (Aaron Varghese, 2.6 ov)
4-28 (Mahiyu Bhatia, 4.1 ov)
5-38 (Neel Mittal, 5.5 ov)
6-48 (Girin Gune, 7.5 ov)
7-56 (Jeevan Santhanam, 10.1 ov)
8-58 (Venkatesan Thiyanesh, 11.1 ov)
9-58 (Neil Karnik, 11.3 ov)
10-61 (Kapish Venkatraman, 12.3 ov)
Bowling: Hong Kong
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls | Econ |
|---|---|---|---|---|---|---|---|
| Ayush Shukla | 3 | 0 | 20 | 2 | 0 | 0 | 6.66 |
| Hassan Khan Mohammad | 2 | 0 | 14 | 2 | 3 | 0 | 7.00 |
| Yasim Murtaza | 1.3 | 0 | 8 | 1 | 0 | 0 | 5.33 |
| Ehsan Khan | 3 | 0 | 5 | 1 | 0 | 0 | 1.66 |
| Mohammad Ghazanfar | 3 | 0 | 6 | 3 | 0 | 0 | 2.00 |
Singapore innings flow: Powerplay: Overs 0.1-6.0 (44 runs, 5 wickets). Singapore: 50 runs in 9.1 overs (55 balls), Extras 7.
Hong Kong Innings (Target: 62) 64/1 (6.3 ov, RR 9.84)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nizakat Khan | b Harsha Bharadwaj | 7 | 6 | 1 | 0 | 116.66 |
| Anshuman Rath | not out | 32 | 20 | 5 | 1 | 160.00 |
| Babar Hayat | not out | 14 | 13 | 2 | 0 | 107.69 |
Extras: 11 (lb 1, w 10)
Did not bat: Yasim Murtaza (c), Ehsan Khan, Ayush Shukla, Shahid Wasif, Mohammad Ghazanfar, Nasrulla Rana, Shiv Mathur β , Hassan Khan Mohammad
Fall of wickets:
1-17 (Nizakat Khan, 2.1 ov)
Bowling: Singapore
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls | Econ |
|---|---|---|---|---|---|---|---|
| Kapish Venkatraman | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| Jeevan Santhanam | 3 | 0 | 11 | 0 | 3 | 0 | 3.66 |
| Harsha Bharadwaj | 2.3 | 0 | 31 | 1 | 0 | 0 | 12.40 |
Hong Kong innings flow: Powerplay: Overs 0.1-6.0 (53 runs, 1 wicket). Hong Kong: 50 runs in 5.3 overs (33 balls), Extras 10.
Player of the Match: Mohammad Ghazanfar (Hong Kong) β 3/6
Singapore T20I Debut
Neel Mittal
Hong Kong T20I Debuts
None
Points: Hong Kong 2, Singapore 0
Match Day: 3 June 2026 (day/night)
Singapore were bowled out for just 61, with Mohammad Ghazanfar taking 3/6 and Ayush Shukla 2/20. Hong Kong chased down the target in only 6.3 overs, losing just one wicket, with Anshuman Rath scoring an unbeaten 32 off 20 balls.
Asian Games Men’s Qualifier 2026 | T20I #3929
Singapore National Cricket Ground | 3 June 2026
