Zimbabwe Women’s vs South Africa Women’s
South Africa Women tour of Zimbabwe 2026
South Africa Women vs
Zimbabwe Women
South Africa Women won by 14 runs (South Africa Women won the 5-match series 5-0)
Match Details
Series: South Africa Women tour of Zimbabwe 2026
Match: WT20I no. 3022 (5th WT20I)
Toss: South Africa Women, elected to bat first
Ground/Venue: Queens Sports Club, Bulawayo
Player of the Match: Nthabiseng Nini
Player of the Series: Anneke Bosch
Match Day: Sat, 19 Sep 2026 (20-over match)
Hours of Play: 13:30 start, First Session 13.30-14.45, Interval 14.45-15.00, Second Session 15.00-16.15
Umpires:
Christopher Phiri,
Collin Tlou
Reserve Umpire:
Nkosana Ndlovu
Match Referee:
Emmanuel Dube
South Africa Women Innings (164/6 – 20.0 Ov)
| Batting | Dismissal | R | B | 4s | 6s | S/R |
|---|---|---|---|---|---|---|
| Miane Smit | c Chigora b Biza | 30 | 22 | 3 | 1 | 136.36 |
| Faye Tunnicliffe | lbw b Mavunga | 25 | 13 | 6 | 0 | 192.30 |
| Karabo Meso † | c Mayers b Gwanzura | 6 | 15 | 0 | 0 | 40.00 |
| Kayla Reyneke | not out | 34 | 31 | 3 | 0 | 109.67 |
| Laura Wolvaardt (c) | c Biza b Chigora | 7 | 9 | 0 | 0 | 77.77 |
| Anneke Bosch | c Ndhlovu b Mavunga | 33 | 27 | 4 | 0 | 122.22 |
| Annerie Dercksen | lbw b Mavunga | 8 | 3 | 2 | 0 | 266.66 |
| Extras | (lb 1, w 20) | 21 | ||||
| Total | 20.0 Overs (RR: 8.20) | 164 | (6 Wickets) | |||
Caitlin Wyngaard, Seshnie Naidu, Ayanda Hlubi, Nthabiseng Nini
Fall of Wickets:1-37 (Faye Tunnicliffe, 3.5 ov), 2-69 (Karabo Meso, 7.6 ov), 3-69 (Miane Smit, 8.2 ov), 4-79 (Laura Wolvaardt, 10.3 ov), 5-154 (Anneke Bosch, 19.3 ov), 6-164 (Annerie Dercksen, 19.6 ov)
Zimbabwe Women Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Michelle Mavunga | 4.0 | 0 | 46 | 3 | 11.50 | 3 | 0 |
| Nomvelo Sibanda | 1.0 | 0 | 15 | 0 | 15.00 | 0 | 0 |
| Kudzai Chigora | 4.0 | 0 | 37 | 1 | 9.25 | 5 | 0 |
| Nyasha Gwanzura | 3.0 | 0 | 19 | 1 | 6.33 | 1 | 0 |
| Beloved Biza | 4.0 | 0 | 21 | 1 | 5.25 | 0 | 0 |
| Francisca Chipare | 4.0 | 0 | 25 | 0 | 6.25 | 4 | 0 |
