Nepal vs Malaysia
ACC Men’s Premier Cup
Malaysia vs
Nepal
Nepal won by 6 wickets (with 170 balls remaining)
Match Details
Series: ACC Men’s Premier Cup
Toss: Malaysia, elected to bat first
Player of the Match:
Karan KC
Points: Nepal 2, Malaysia 0
Match Days: 03 September 2026 – day (50-over match)
Ground: YSD-UKM Cricket Oval, Bangi
Season: 2026
Hours of Play (Local Time): 09.30 start, First Session 09.30-13.00, Interval 13.00-13.45, Second Session 13.45-17.15
Umpires:
Imran Mustafa,
Shiju Sam
Reserve Umpire:
Akbar Ali
Match Referee:
Ali Naqvi
Malaysia Batting (103/10 – 32.3 ov)
| Batting | Dismissal | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Saif Ullah Malik | c †Aasif Sheikh b Karan KC | 9 | 16 | 1 | 0 | 56.25 | |
| Nazmus Sakib † | c Kumal b Karan KC | 3 | 5 | 0 | 0 | 60.00 | |
| Aqeel Wahid | b Rajbanshi | 24 | 39 | 2 | 0 | 61.53 | |
| Muhamad Syahadat | c & b Rajbanshi | 13 | 25 | 2 | 0 | 52.00 | |
| Virandeep Singh | c Gulsan Jha b Dhami | 14 | 26 | 2 | 0 | 53.84 | |
| Syed Aziz (c) | c Lamichhane b Karan KC | 30 | 49 | 2 | 2 | 61.22 | |
| Sharvin Muniandy | run out (†Aasif Sheikh) | 0 | 1 | 0 | 0 | 0.00 | |
| Muhammad Akram | b Airee | 0 | 3 | 0 | 0 | 0.00 | |
| Vijay Unni | c Pandey b Lamichhane | 1 | 9 | 0 | 0 | 11.11 | |
| Prashant Madhukar | not out | 4 | 19 | 0 | 0 | 21.05 | |
| Arif Ullah | c Kumal b Karan KC | 0 | 4 | 0 | 0 | 0.00 | |
| Extras | (nb 1, w 4) | 5 | |||||
| Total | 32.3 Ov | 103 | RR: 3.16 | ||||
1-6 (Nazmus Sakib, 1.5 ov), 2-14 (Saif Ullah Malik, 3.5 ov), 3-51 (Muhamad Syahadat, 12.5 ov), 4-52 (Aqeel Wahid, 14.3 ov), 5-77 (Virandeep Singh, 20.5 ov), 6-78 (Sharvin Muniandy, 21.3 ov), 7-78 (Muhammad Akram, 21.6 ov), 8-85 (Vijay Unni, 25.2 ov), 9-101 (Syed Aziz, 30.4 ov), 10-103 (Arif Ullah, 32.3 ov)
Nepal Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Hemant Dhami | 6 | 0 | 24 | 1 | 4.00 | 2 | 1 |
| Karan KC | 7.3 | 2 | 23 | 4 | 3.06 | 1 | 0 |
| Dipendra Singh Airee | 5 | 0 | 15 | 1 | 3.00 | 1 | 0 |
| Lalit Rajbanshi | 6 | 1 | 19 | 2 | 3.16 | 0 | 0 |
| Sandeep Lamichhane | 8 | 1 | 22 | 1 | 2.75 | 0 | 0 |
