Bahrain vs Hong Kong
ACC Men’s Premier Cup
Bahrain vs
Hong Kong
Bahrain won by 32 runs
Match Details
Series: ACC Men’s Premier Cup
Toss: Bahrain, elected to bat first
Player of the Match:
Ali Dawood
Points: Bahrain 2, Hong Kong 0
Match Days: 02 September 2026 – day (50-over match)
Ground: Bayuemas Oval, Kuala Lumpur
Season: 2026
List A Debut:
Muhammad Salman,
Yasser Nazeer,
Kalhan Challu
Hours of Play (Local Time): 09.30 start, First Session 09.30-13.00, Interval 13.00-13.45, Second Session 13.45-17.15
Umpires:
Anand Natarajan,
Vinod Babu
Reserve Umpire:
Imran Mustafa
Match Referee:
Ali Naqvi
Bahrain Batting (210/8 – 50 ov)
| Batting | Dismissal | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Prashant Kurup (c) † | b Ateeq Iqbal | 10 | 22 | 1 | 0 | 45.45 | |
| Yasser Nazeer | c & b Yasim Murtaza | 29 | 66 | 2 | 1 | 43.93 | |
| Fiaz Ahmed | b Yasim Murtaza | 16 | 34 | 1 | 0 | 47.05 | |
| Muhammad Wasim | lbw b Ehsan Khan | 7 | 21 | 0 | 0 | 33.33 | |
| Ahmer Bin Nasir | c Aizaz Khan b Ateeq Iqbal | 46 | 70 | 4 | 0 | 65.71 | |
| Junaid Aziz | c Babar Hayat b Yasim Murtaza | 47 | 60 | 4 | 2 | 78.33 | |
| Imran Anwar | c Kalhan Challu b Aizaz Khan | 19 | 16 | 1 | 1 | 118.75 | |
| Ali Dawood | not out | 7 | 5 | 1 | 0 | 140.00 | |
| Asif Shaikh | lbw b Ateeq Iqbal | 0 | 1 | 0 | 0 | 0.00 | |
| Abdul Majid | not out | 10 | 6 | 2 | 0 | 166.66 | |
| Extras | (b 1, lb 10, nb 1, w 7) | 19 | |||||
| Total | 50 Ov | 210/8 | RR: 4.20 | ||||
Muhammad Salman
Fall of Wickets:1-24 (Prashant Kurup, 9.4 ov), 2-57 (Yasser Nazeer, 18.2 ov), 3-72 (Muhammad Wasim, 23.3 ov), 4-73 (Fiaz Ahmed, 24.1 ov), 5-150 (Junaid Aziz, 42.3 ov), 6-187 (Imran Anwar, 47.4 ov), 7-195 (Ahmer Bin Nasir, 48.3 ov), 8-195 (Asif Shaikh, 48.4 ov)
Hong Kong Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Ayush Shukla | 7 | 1 | 23 | 0 | 3.28 | 1 | 0 |
| Ateeq Iqbal | 10 | 0 | 44 | 3 | 4.40 | 3 | 0 |
| Aizaz Khan | 8 | 0 | 53 | 1 | 6.62 | 1 | 1 |
| Yasim Murtaza | 10 | 4 | 30 | 3 | 3.00 | 0 | 0 |
| Ehsan Khan | 10 | 0 | 29 | 1 | 2.90 | 2 | 0 |
| Anshy Rath | 5 | 0 | 20 | 0 | 4.00 | 0 | 0 |
