Serbia Women’s vs Croatia Women’s
Serbia Women’s T20I Tri-Series [WT20I no. 2992]
Croatia Women vs
Serbia Women
Croatia Women won by 8 runs
Match Details
Series: Serbia Women’s T20I Tri-Series
Toss: Serbia Women, elected to field first
Player of the Match:
Helen Leko
Match Date: 4 September 2026 – day (20-over match)
Ground: Lisicji Jarak Cricket Ground
WT20I Debut:
Tea Males,
Jana Majski
Match Number: WT20I no. 2992
Season: 2026
Points: Croatia Women 2, Serbia Women 0
Umpires:
Andrew Elliott,
Ivaylo Katzarski
Croatia Women Innings (99/9 – 20 ov)
| Batting | Dismissal | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Helen Leko | not out | 30 | 50 | 1 | 0 | 60.00 | |
| Lidija Krvaric (c) | c Trajkovic b Nojic | 0 | 1 | 0 | 0 | 0.00 | |
| Mia Durdevac | b Jana Majski | 1 | 3 | 0 | 0 | 33.33 | |
| Pavla Senjug | run out (Ristic/+Demic) | 5 | 4 | 0 | 0 | 125.00 | |
| Helena Bosnic | c Simic b Trajkovic | 14 | 25 | 1 | 0 | 56.00 | |
| Morana Modric | c Ristic b Trajkovic | 8 | 15 | 0 | 0 | 53.33 | |
| Sanja Peles | b Trajkovic | 2 | 11 | 0 | 0 | 18.18 | |
| Dora Pavelic | b Jana Majski | 4 | 7 | 0 | 0 | 57.14 | |
| Ines Majdancic + | c Simic b Jana Majski | 0 | 1 | 0 | 0 | 0.00 | |
| Valentina Romani | b Jana Majski | 1 | 6 | 0 | 0 | 16.66 | |
| Tea Males | not out | 1 | 4 | 0 | 0 | 25.00 | |
| Extras | (b 1, nb 7, w 25) | 33 | |||||
| Total | 20 Ov | 99/9 | RR: 4.95 | ||||
1-2 (Lidija Krvaric, 0.3 ov), 2-6 (Mia Durdevac, 1.4 ov), 3-13 (Pavla Senjug, 2.5 ov), 4-43 (Helena Bosnic, 8.6 ov), 5-71 (Morana Modric, 13.4 ov), 6-82 (Sanja Peles, 15.3 ov), 7-96 (Dora Pavelic, 17.4 ov), 8-96 (Ines Majdancic, 17.5 ov), 9-98 (Valentina Romani, 19.2 ov)
Serbia Women Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Nadja Nojic | 4 | 0 | 20 | 1 | 5.00 | 5 | 1 |
| Jana Majski | 4 | 0 | 8 | 4 | 2.00 | 5 | 0 |
| Milica Stevanovic | 3 | 1 | 10 | 0 | 3.33 | 4 | 0 |
| Sara Simic | 2 | 0 | 19 | 0 | 9.50 | 2 | 1 |
| Marija Trajkovic | 4 | 0 | 16 | 3 | 4.00 | 2 | 0 |
| Elena Prokic | 2 | 0 | 14 | 0 | 7.00 | 1 | 3 |
| Maja Jevdjenovic | 1 | 0 | 11 | 0 | 11.00 | 5 | 2 |
