Portugal Women’s vs Belgium Women’s
Czech Republic Women’s T20I Tri-Series [WT20I no. 3003]
Belgium Women vs
Portugal Women
Portugal Women won by 8 wickets (Portugal Women advanced)
Match Details
Series: Czech Republic Women’s T20I Tri-Series
Toss: Belgium Women, elected to bat first
Player of the Match:
Nayantara Raghunandan
Match Date: 6 September 2026 – day (20-over match)
Ground: Scott Page Field, Vinor
Match Number: WT20I no. 3003
Season: 2026
Series Result: Portugal Women advanced
Points: Portugal Women 2, Belgium Women 0
Belgium Women Innings (106/10 – 19.5 ov)
| Batting | Dismissal | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Beatrice Pierre | b James | 9 | 12 | 2 | 0 | 75.00 | |
| Shweta Sinha | c +Collyer b Raghunandan | 0 | 3 | 0 | 0 | 0.00 | |
| Payal Kothar | lbw b Raghunandan | 1 | 9 | 0 | 0 | 11.11 | |
| Arussa Ilahi | not out | 25 | 48 | 1 | 0 | 52.08 | |
| Alix Brodin (c) | b James | 5 | 5 | 1 | 0 | 100.00 | |
| Irma Vrignaud + | b Afsheen Ahmed | 23 | 30 | 1 | 0 | 76.66 | |
| Shabana Ilahi | c Faria b Afsheen Ahmed | 2 | 5 | 0 | 0 | 40.00 | |
| Sruthi Yenamandra | c James b Afsheen Ahmed | 0 | 1 | 0 | 0 | 0.00 | |
| Rithika Rajesh | c Raghunandan b Afsheen Ahmed | 0 | 3 | 0 | 0 | 0.00 | |
| Attia Diwan Ali | b Isabel Walker | 2 | 4 | 0 | 0 | 50.00 | |
| Shonaya Mehta | run out (Sequiera/Raghunandan) | 3 | 3 | 0 | 0 | 100.00 | |
| Extras | (b 4, nb 4, w 28) | 36 | |||||
| Total | 19.5 Ov | 106 | RR: 5.34 | ||||
1-4 (Shweta Sinha, 1.3 ov), 2-12 (Payal Kothar, 3.4 ov), 3-17 (Beatrice Pierre, 4.5 ov), 4-27 (Alix Brodin, 6.1 ov), 5-89 (Irma Vrignaud, 15.2 ov), 6-97 (Shabana Ilahi, 17.1 ov), 7-97 (Sruthi Yenamandra, 17.2 ov), 8-97 (Rithika Rajesh, 17.5 ov), 9-101 (Attia Diwan Ali, 18.4 ov), 10-106 (Shonaya Mehta, 19.5 ov)
Portugal Women Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Isabel Walker | 4 | 1 | 12 | 1 | 3.00 | 2 | 1 |
| Nayantara Raghunandan | 3 | 0 | 19 | 2 | 6.33 | 2 | 0 |
| Matilda James | 3 | 0 | 14 | 2 | 4.66 | 5 | 0 |
| Ishreet Cheema | 2 | 0 | 9 | 0 | 4.50 | 0 | 1 |
| Kiona Sequiera | 3 | 0 | 22 | 0 | 7.33 | 5 | 1 |
| Ana Faria | 2 | 0 | 17 | 0 | 8.50 | 5 | 1 |
| Afsheen Ahmed | 2.5 | 0 | 9 | 4 | 3.17 | 2 | 0 |
