Pakistan U17 vs England Development Program U17
Pakistan Under-17s vs England’s Development Programme Under-17s
24–26 Feb 2015 ICC Cricket Academy Ground, Dubai 🏏 3-Day Match (First-class)
Match Drawn
Toss: Pakistan Under-17s, chose to bat
Umpires: Asif Yaqoob & Rashid Riaz (Pakistan)
Match Referee: —
🏁 Result: Match Drawn
Pakistan Under-17s 1st Innings 337/8 dec (88 ov, RR 3.83)
| Batter | How out | R | M | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Sajawal Riaz | b Sam Curran | 28 | 0 | 42 | 5 | 0 | 66.67 |
| Gauhar Hafeez * | c B Twohiq b G Panayi | 92 | 0 | 124 | 13 | 0 | 74.19 |
| Zeeshan Malik | c G Bartlett b Sam Curran | 14 | 0 | 20 | 2 | 0 | 70.00 |
| Shahid Khan | lbw Max Holden | 22 | 0 | 39 | 4 | 0 | 56.41 |
| Yousuf Babar | c Tom Moores b D Sayer | 33 | 0 | 57 | 5 | 0 | 57.89 |
| Ghulam Haider | c Max Holden b G Bartlett | 73 | 0 | 123 | 8 | 0 | 59.35 |
| Umair Masood † | c AM Thomas b G Bartlett | 37 | 0 | 59 | 6 | 0 | 62.71 |
| Shadab Khan | b G Panayi | 8 | 0 | 34 | 1 | 0 | 23.53 |
| Saif Ali Ghouri | not out | 14 | 0 | 27 | 2 | 0 | 51.85 |
| Did not bat: Mohammad Asghar, Mohammad Umar Snr | |||||||
Extras: 16 (b 8, lb 6, w 1, nb 1)
Declared at 337/8
Fall of wickets:
1-19 2-83 3-123
4-175 5-224 6-312
7-319 8-334
Bowling: England Development Programme U17s
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| G Panayi | 13.0 | 0 | 45 | 2 | 0 | 0 |
| E Barnes | 8.0 | 1 | 41 | 0 | 0 | 0 |
| Sam Curran | 11.0 | 2 | 37 | 2 | 1 | 0 |
| D Sayer | 8.0 | 0 | 38 | 1 | 0 | 0 |
| Max Holden * | 19.0 | 4 | 68 | 1 | 0 | 1 |
| B Twohiq | 23.0 | 4 | 75 | 0 | 0 | 0 |
| G Bartlett | 6.0 | 1 | 19 | 2 | 0 | 0 |
England’s Development Programme U17s 1st Innings 256 all out (83.3 ov, RR 3.07)
| Batter | R | M | B | 4s | 6s | SR | How out |
|---|---|---|---|---|---|---|---|
| Max Holden * | 0 | 0 | 5 | 0 | 0 | 0.00 | – |
| S Underdown | 81 | 0 | 160 | 8 | 2 | 50.63 | – |
| G Bartlett | 8 | 0 | 29 | 1 | 0 | 27.59 | – |
| S Zaib | 46 | 0 | 90 | 5 | 0 | 51.11 | – |
| Sam Curran | 66 | 0 | 103 | 9 | 1 | 64.08 | – |
| Tom Moores † | 9 | 0 | 29 | 0 | 0 | 31.03 | – |
| B Twohiq | 21 | 0 | 44 | 3 | 0 | 47.73 | – |
| G Panayi | 1 | 0 | 5 | 0 | 0 | 20.00 | – |
| E Barnes | 3 | 0 | 19 | 0 | 0 | 15.79 | – |
| D Sayer | 0 | 0 | 8 | 0 | 0 | 0.00 | – |
| T Haines | 5 | 0 | 10 | 0 | 0 | 50.00 | – |
| Extras: 16 (b, lb, w, nb) | |||||||
Fall of wickets:
1-? 2-? 3-? 4-? 5-? 6-? 7-? 8-? 9-? 10-256
Bowling: Pakistan Under-17s
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Mohammad Umar Snr | 14.0 | 2 | 38 | 2 | 1 | 0 |
| Mohammad Asghar | 26.0 | 8 | 67 | 3 | 0 | 0 |
| Zeeshan Malik | 13.0 | 2 | 40 | 0 | 0 | 0 |
| Saif Ali Ghouri | 12.0 | 3 | 34 | 2 | 1 | 0 |
| Shadab Khan | 18.3 | 2 | 64 | 3 | 0 | 1 |
Pakistan Under-17s 2nd Innings 217/6 dec (48.5 ov, RR 4.44)
| Batter | How out | R | M | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Sajawal Riaz | lbw Sam Curran | 6 | 0 | 22 | 0 | 0 | 27.27 |
| Gauhar Hafeez * | b B Twohiq | 48 | 0 | 84 | 6 | 0 | 57.14 |
| Zeeshan Malik | b B Twohiq | 59 | 0 | 59 | 10 | 1 | 100.00 |
| Shahid Khan | lbw Max Holden | 33 | 0 | 36 | 4 | 0 | 91.67 |
| Yousuf Babar | c B Twohiq b Max Holden | 1 | 0 | 7 | 0 | 0 | 14.29 |
| Umair Masood † | st Tom Moores b Max Holden | 36 | 0 | 57 | 3 | 0 | 63.16 |
| Shadab Khan | not out | 23 | 0 | 31 | 0 | 0 | 74.19 |
| Ghulam Haider | not out | 0 | 0 | 0 | 0 | 0 | — |
| Did not bat: Mohammad Asghar, Saif Ali Ghouri, Mohammad Umar Snr | |||||||
Extras: 11 (b 4, lb 3, w 1, nb 3)
Declared at 217/6
Fall of wickets:
1-? 2-? 3-? 4-? 5-? 6-?
Bowling: England Development Programme U17s (2nd inns)
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Sam Curran | 8.0 | 0 | 30 | 1 | 0 | 0 |
| G Panayi | 6.0 | 1 | 12 | 0 | 0 | 1 |
| E Barnes | 2.0 | 0 | 15 | 0 | 0 | 0 |
| D Sayer | 5.0 | 1 | 22 | 0 | 0 | 1 |
| B Twohiq | 13.0 | 0 | 66 | 2 | 1 | 0 |
| Max Holden * | 13.5 | 0 | 60 | 3 | 0 | 1 |
| G Bartlett | 1.0 | 0 | 5 | 0 | 0 | 0 |
England’s Development Programme U17s 2nd Innings (Target: 299) 156/4 (49 ov, RR 3.18)
| Batter | How out | R | M | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Max Holden * | c Shahid Khan b Mohammad Asghar | 21 | 0 | 55 | 1 | 0 | 38.18 |
| S Underdown | c & b Mohammad Asghar | 17 | 0 | 55 | 1 | 0 | 30.91 |
| G Bartlett | lbw Shadab Khan | 5 | 0 | 24 | 1 | 0 | 20.83 |
| S Zaib | b Mohammad Asghar | 52 | 0 | 55 | 5 | 2 | 94.55 |
| Sam Curran | not out | 34 | 0 | 71 | 5 | 0 | 47.89 |
| Tom Moores † | not out | 16 | 0 | 34 | 3 | 0 | 47.06 |
| Did not bat: AM Thomas (sub), E Barnes, D Sayer, B Twohiq, T Haines | |||||||
Extras: 11 (b 7, lb 2, w 2)
Overs: 49.0 | Match Drawn
Fall of wickets:
1-36 2-51 3-51 4-128
Bowling: Pakistan Under-17s (2nd inns)
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Mohammad Umar Snr | 9.0 | 2 | 17 | 0 | 1 | 0 |
| Saif Ali Ghouri | 6.0 | 1 | 25 | 0 | 1 | 0 |
| Mohammad Asghar | 17.0 | 4 | 57 | 3 | 0 | 0 |
| Shadab Khan | 14.0 | 6 | 37 | 1 | 0 | 0 |
| Zeeshan Malik | 3.0 | 0 | 11 | 0 | 0 | 0 |
Match summary: Pakistan U17 declared twice (337/8 & 217/6) thanks to Gauhar Hafeez (92), Ghulam Haider (73), and Zeeshan Malik (59). England U17 managed 256 in first innings (S Underdown 81, Sam Curran 66) and were 156/4 in second innings when stumps were drawn — S Zaib 52, Curran 34*. Mohammad Asghar took 3/57 and 3/67 in the match. The game ended as a draw.
Pakistan Under-17s vs England’s Development Programme U17s | 3-Day Match
ICC Academy, Dubai | 24–26 Feb 2015
