Pakistan U17 vs England Development Program U17
Pakistan Under-17s vs England’s Development Programme Under-17s
2014/15 Season ICC Cricket Academy Ground, Dubai 🏏 3rd One Day
Youth ODI | 50 overs
Toss: England’s Development Programme U17s, chose to bat
Umpires: Asif Yaqoob & Rashid Riaz (Pakistan)
Match Referee: —
🏆 Result: England’s Dev Prog U17s won by 70 runs
England’s Development Programme U17s Innings 225/9 (50 ov, RR 4.50)
| Batter | How out | R | M | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Max Holden * | c Gauhar Hafeez b Ikramullah Niazi | 7 | 0 | 11 | 1 | 0 | 63.64 |
| T Haines | b Ahmed Safi Abdullah | 9 | 0 | 39 | 1 | 0 | 23.08 |
| S Underdown | b Hassan Khan | 20 | 0 | 33 | 1 | 1 | 60.61 |
| S Zaib | c & b Shadab Khan | 88 | 0 | 88 | 9 | 2 | 100.00 |
| M Andersson | lbw Ahmed Safi Abdullah | 65 | 0 | 89 | 5 | 0 | 73.03 |
| AM Thomas † | c Ghulam Haider b Hassan Khan | 4 | 0 | 12 | 0 | 0 | 33.33 |
| J Garret | c Shahid Khan b Hassan Khan | 2 | 0 | 8 | 0 | 0 | 25.00 |
| Sam Curran | c Yousuf Babar b Ghulam Murtaza | 1 | 0 | 9 | 0 | 0 | 11.11 |
| B Twohiq | not out | 7 | 0 | 6 | 1 | 0 | 116.67 |
| E Barnes | c Shadab Khan b Ghulam Murtaza | 10 | 0 | 5 | 1 | 0 | 200.00 |
| A Godsal | not out | 0 | 0 | 0 | 0 | 0 | — |
Extras: 12 (b 4, lb 3, w 5)
Overs: 50.0 | 225/9
Fall of wickets:
1-7 2-34 3-44
4-194 5-202 6-207
7-208 8-209 9-221 10-225
Bowling: Pakistan Under-17s
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Ghulam Murtaza | 10.0 | 2 | 45 | 2 | 1 | 0 |
| Ikramullah Niazi | 7.0 | 1 | 19 | 1 | 0 | 0 |
| Hassan Khan | 10.0 | 1 | 45 | 3 | 0 | 0 |
| Ahmed Safi Abdullah | 10.0 | 0 | 35 | 2 | 0 | 0 |
| Shadab Khan | 10.0 | 0 | 56 | 1 | 0 | 0 |
| Sajawal Riaz | 3.0 | 0 | 18 | 0 | 0 | 0 |
Pakistan Under-17s Innings (Target: 226) 155 all out (44.5 ov, RR 3.46)
| Batter | R | M | B | 4s | 6s | SR | How out |
|---|---|---|---|---|---|---|---|
| Gauhar Hafeez * | 2 | 0 | 7 | 0 | 0 | 28.57 | – |
| Sajawal Riaz | 21 | 0 | 56 | 1 | 0 | 37.50 | – |
| Ghulam Haider | 0 | 0 | 4 | 0 | 0 | 0.00 | – |
| Shahid Khan | 19 | 0 | 28 | 4 | 0 | 67.86 | – |
| Yousuf Babar | 33 | 0 | 59 | 4 | 0 | 55.93 | – |
| Umair Masood † | 5 | 0 | 12 | 1 | 0 | 41.67 | – |
| Hassan Khan | 8 | 0 | 11 | 0 | 1 | 72.73 | – |
| Ahmed Safi Abdullah | 28 | 0 | 30 | 3 | 0 | 93.33 | – |
| Ikramullah Niazi | 20 | 0 | 44 | 3 | 0 | 45.45 | – |
| Shadab Khan | 2 | 0 | 14 | 0 | 0 | 14.29 | – |
| Ghulam Murtaza | 2 | 0 | 5 | 0 | 0 | 40.00 | – |
Extras: 15 (b, lb, w, nb)
Overs: 44.5 | 155 all out
Fall of wickets:
1-6 2-6 3-44
4-63 5-72 6-90
7-97 8-99 9-134 10-155
Bowling: England’s Development Programme U17s
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| E Barnes | 9.0 | 3 | 18 | 3 | 3 | 0 |
| A Godsal | 5.0 | 0 | 16 | 0 | 1 | 1 |
| Sam Curran | 8.5 | 2 | 29 | 2 | 3 | 0 |
| M Andersson | 3.0 | 0 | 17 | 0 | 0 | 0 |
| B Twohiq | 9.0 | 2 | 39 | 2 | 2 | 0 |
| Max Holden * | 10.0 | 0 | 31 | 2 | 0 | 0 |
Match summary: England U17 posted 225/9 thanks to S Zaib’s 88 and M Andersson’s 65; Hassan Khan took 3/45 for Pakistan. In reply, Pakistan were bowled out for 155 despite Yousuf Babar’s 33 and Ahmed Safi Abdullah’s 28. E Barnes (3/18) and Sam Curran (2/29) led England’s bowling. England’s Development Programme U17s won by 70 runs.
Player of the Match: S Zaib (88 runs)
Pakistan Under-17s vs England’s Development Programme U17s | 3rd One Day
ICC Academy, Dubai | 2014/15 Season
